| Vehicle Identification Number: Hidden | * Build Date: 11/18/2021 |
| Order Number: ZSXCD0 | Order Type: 70 - RETAIL - STOCK |
| Delivering Dealer / Invoicing Agent: BERGSTROM CADILLAC MADISON 1200 APPLEGATE RD MADISON WI 53713-3220 6082712211 | |
| EF7 - COUNTRY CODE, U.S.A. | MAH - NORTH AMERICAN MKT |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
| Current Owner: Brian | Cadillac V-Net Forum Member: Beamz27 |
| Current Location: , IL, USA | Current Odometer: 0 miles |
| Current Status: Privately Owned | Previous Owners: 0 |
| Do you have information about this Cadillac CT4-V Blackwing? Update / Inquire | |
| Option | Description |
|---|---|
| Model Year: | 2022 |
| Exterior: | Rift Metallic |
| Interior: | HEA - Jet Black Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
| Transmission: | 10-Speed Automatic (RPO: MHU) |
| Brakes: | Calipers, Red front and rear (RPO: J6F) |
| Wheels: | Wheels, 18" Aluminum alloy with Satin Graphite dark finish (RPO: R37) |
| Option Packages: |
Carbon Fiber Package 1 (RPO: CFZ) Carbon Fiber Package 2 (RPO: CFV) Climate Package (RPO: Y6F) Driver Assist Package (RPO: Y5Y) Technology Package (RPO: CWM) |
| Additional Options: |
Interior Protection Package (VAV, VLI) (RPO: PDH) Lug Nuts, Black (RPO: SPY) All Weather Floor Mats (RPO: VAV) All Weather Cargo Mat (RPO: VLI) Steering Wheel, High-Performance (RPO: BTH) Seat Belt Color, Torch Red (RPO: 709) Performance Data and Video Recorder (RPO: UQT) Sunroof (RPO: CF5) |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
| 0ST - VAA/COMPONENT REL FRONT SEAT | 1NF - VAA/COMPONENT REL FRONT FASCIA ASSEMBLY |
| 1SP - 1SP PACKAGE | 1SZ - DISCOUNT OPTION PACKAGE |
| 2NF - VAA/COMPONENT REL REAR FASCIA ASSEMBLY | 2ST - VAA/COMPONENT REL REAR SEAT SECOND ROW |
| 4AA - INTERIOR TRIM JET BLACK | 5A7 - SPARE WHEEL DELETE |
| 5FC - VAA/COMPONENT REL FRONT CONSOLE | 6X1 - COMPONENT FRT LH |
| 709 - SEAT BELT COLOR, TORCH RED | 7X1 - COMPONENT FRT RH |
| 8X2 - COMPONENT RR LH NON-COMPUTER | 9L3 - SPARE TIRE DELETE |
| 9X2 - COMPONENT RR RH | A2X - DRIVER 8-WAY POWER SEAT W/ 2-WAY POWER LUMBAR |
| A45 - DRIVER MEMORY SEAT | A69 - SEAT BELT TENSIONER |
| A7K - PASSENGER 8-WAY POWER SEAT W/ 4-WAY POWER LUMBAR | AEF - POWER WINDOW, PASSENGER EXPRESS UP/DOWN |
| AEQ - POWER WINDOWS, REAR EXPRESS DOWN | AF6 - SEAT, DRIVER POWER LUMBAR MASSAGE |
| AHC - SEAT, DRIVER MANUAL CUSHION LENGTH ADJUSTMENT | AHE - SEAT, DRIVER POWER SEATBACK BOLSTER ADJUSTMENT |
| AHF - SEAT, FRONT PASSENGER MANUAL CUSHION LENGTH ADJUSTMENT | AHH - SEAT, FRONT PASSENGER POWER SEATBACK BOLSTER ADJUSTMENT |
| AJW - GLASS, LAMINATED, ACOUSTIC, FRONT SIDE GLASS | AKE - SEAT, FRONT PASSENGER POWER LUMBAR MASSAGE |
| AL0 - AIRBAG SENSING SYSTEM, FRONT PASSENGER | AM9 - SEAT, REAR SPLIT FOLDING |
| AQJ - SEATS, FRONT BUCKET, HIGH PERFORMANCE | AT8 - REAR CHILD SEAT LATCH SYSTEM |
| ATH - KEYLESS ACCESS | AVK - DRIVER 8-WAY POWER SEAT W/ 4-WAY POWER LUMBAR |
| AVN - HEAD RESTRAINTS, REAR OUTBOARD POSITIONS, 2-WAY ADJUSTABLE | AVU - SEAT ADJUSTER, FRONT PASSENGER 4-WAY POWER LUMBAR |
| AXG - POWER WINDOW W/ EXPRESS DRIVER UP/DOWN | AXJ - PASSENGER CAR |
| AYG - AIRBAGS | B35 - FLOOR MATS, REAR |
| B4Z - PERFORMANCE TRACTION MANAGEMENT | B53 - FLOOR MATS |
| B6A - ROCKER MOLDING EXTENSIONS | B70 - SILL PLATE COVER, DARK FINISH, FRONT DOOR OPENING |
| BTH - STEERING WHEEL, HIGH PERFORMANCE | BTV - ADAPTIVE REMOTE START |
| BYO - FOOT REST PEDAL | C59 - VENT AIR CONSOLE RR |
| C73 - TAIL LAMPS, NEUTRAL-DENSITY, GRAY-TINTED TRANSPARENT OUTER LENS WITH RED CRYSTAL INNER ELEMENTS | CE1 - WIPERS, RAIN SENSING |
| CF5 - SUNROOF | CFV - CARBON FIBER 2 PACKAGE: |
| CFZ - CARBON FIBER 1 PACKAGE: | CJ2 - DUAL-ZONE CLIMATE CONTROL |
| CWM - TECHNOLOGY PACKAGE: * AIR IONIZER * HEAD-UP DISPLAY | D52 - REAR SPOILER |
| D75 - OUTSIDE DOOR HANDLES | DD8 - INSIDE REARVIEW MIRROR, AUTO DIMMING |
| DEG - VISORS, DRIVER & FRONT PASS. ILLUMINATED VANITY MIRRORS | DMB - MIRRORS, OUTSIDE HEATED, POWER ADJUSTABLE, DRIVER-SIDE AUTO DIMMING W/ INTEGRATED TURN SIGNAL INDICATORS |
| E22 - ASSIST HANDLES, REAR OUTBOARD | E28 - ASSIST HANDLES |
| EF7 - COUNTRY CODE, U.S.A. | EPH - ELECTRONIC PRECISION SHIFT |
| F55 - MAGNETIC RIDE CONTROL | FE4 - SUSPENSION, HIGH-PERFORMANCE |
| FE9 - 50-STATE EMISSIONS | FJW - VEHICLE FUEL GASOLINE |
| G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP | GRW - RIFT METALLIC |
| HEA - JET BLACK W/ JET BLACK ACCENTS W/ LEATHER SEATING SURFACES * STEERING WHEEL, HIGH PERFORMANCE * SUEDED MICROFIBER WRAPPED TRIM PACKAGE | HME - LIGHTING PACKAGE |
| HRD - REAR AXLE, 2.85 RATIO | HS1 - SAFETY ALERT SEAT |
| IOT - CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION, WIRELESS APPLE CARPLAY &N WIRELESS ANDROID AUTO CAPABILITY | IWE - SUEDED MICROFIBER WRAPPED TRIM PACKAGE |
| J22 - ENGINEERING YEAR 2022 | J6F - BRAKE CALIPERS, RED |
| J6G - BRAKES, BREMBO PERFORMANCE, FRONT AND REAR, 4-WHEEL ANTILOCK, 4-WHEEL DISC WITH SLOTTED ROTORS | J77 - BRAKE, ELECTRONIC PARKING |
| JE2 - BRAKE LININGS, PERFORMANCE | JF5 - PEDALS, ALLOY |
| JM8 - BRAKE, AUTO VEHICLE HOLD | K12 - AIR FILTRATION SYSTEM |
| K4C - WIRELESS PHONE CHARGING | KA1 - SEATS, DRIVER & FRT PASSENGER HEATED |
| KB7 - TAPSHIFT MANUAL SHIFT CONTROL | KD4 - POWER OUTLET, FRONT CONSOLE 12 VOLT |
| KEM - AIR IONIZER | KI3 - STEERING WHEEL, HEATED, AUTOMATIC |
| KNR - COOLER, REAR DIFFERENTIAL | KPA - POWER OUTLET, REAR AUXILIARY, 12 VOLT |
| KRV - REFRIGERANT | KSG - ADAPTIVE CRUISE CONTROL |
| KTI - TIRE SEALANT & INFLATOR KIT IN PLACE OF SPARE TIRE | KU9 - SEATS, VENTILATED DRIVER AND FRONT PASSENGER |
| LAL - PLANT CODE LANSING, MI, USA | LF4 - ENGINE, 3.6L V6 TWIN TURBO SIDI, DOHC, VVT |
| MAH - NORTH AMERICAN MKT | MCR - SD CARD READER |
| MDB - BLACK MOLDINGS, WINDOW SURROUND | MHU - TRANSMISSION, 10-SPEED AUTOMATIC |
| N38 - STEERING COLUMN, POWER TILT & TELESCOPIC | NE8 - EVAPORATIVE SYSTEM LEVEL 3 |
| NK4 - STEERING WHEEL, LEATHER, SPORT | NTB - EMISSION SYSTEM FEDERAL |
| PDH - INTERIOR PROTECTION PACKAGE (DEALER INSTALLED) | PPW - WIRELESS APPLE CARPLAY & WIRELESS ANDROID AUTO CAPABLE |
| R37 - WHEELS, 18" ALUMINUM ALLOY WITH SATIN GRAPHITE FINISH | R65 - HIGH-PERFORMANCE TIRES, SUMMER ONLY, STOP-FLAT |
| R6W - FLEET TRACKING CODE | R9N - VOMS PROCESSING OPTION |
| RSR - REAR SEAT REMINDER | RWL - DRIVETRAIN, REAR-WHEEL DRIVE |
| SLM - STOCK ORDERS | SPY - LUG NUTS, BLACK (DEALER INSTALLED) |
| T4L - HEADLAMPS, LED | T87 - LAMPS, FRONT CORNERING |
| T8Z - BUCKLE TO DRIVE | TDM - TEEN DRIVER |
| TQ5 - INTELLIBEAM-AUTO HIGH BEAM | TSQ - INTERIOR LIGHTING, AMBIENT |
| TTW - HEADLAMP CONTROL, AUTOMATIC ON/OFF | U2K - SIRIUSXM RADIO CAPABLE, TRIAL INCLUDED WITH SUBSCRIPTION SOLD SEPARATELY |
| U2L - HD RADIO | U80 - COMPASS DISPLAY |
| UC3 - STEERING WHEEL CONTROLS, AUDIO, PHONE AND CRUISE | UD5 - FRONT AND REAR PARK ASSIST |
| UDV - GAUGE CLUSTER, 12" DIAGONAL COLOR RECONFIGURABLE DISPLAY | UE1 - ONSTAR (R) SERVICES & WI-FI (R) HOTSPOT CAPABLE; SEE ONSTAR.COM FOR TERMS |
| UE4 - FOLLOWING DISTANCE INDICATOR | UEU - FORWARD COLLISION ALERT |
| UFG - REAR CROSS TRAFFIC ALERT | UG1 - UNIVERSAL HOME REMOTE |
| UGC - TURN SIGNAL, FRONT LAMP | UGE - TAIL LAMPS, LED |
| UGN - ENHANCED AUTOMATIC EMERGENCY BRAKING | UHX - LANE KEEP ASSIST W/ LANE DEPARTURE WARNING |
| UJN - TIRE PRESSURE MONITOR SYSTEM | UKC - LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT |
| UKJ - FRONT PEDESTRIAN BRAKING | UMN - SPEEDOMETER |
| UQS - AKG PREMIUM SURROUND SOUND 15-SPEAKER AUDIO SYSTEM | UQT - PERFORMANCE DATA AND VIDEO RECORDER |
| UV6 - HEAD-UP DISPLAY | UVB - HD REAR VISION CAMERA |
| UVZ - REVERSE AUTOMATIC BRAKING | V76 - RECOVERY HOOKS, FRONT |
| V8D - VEHICLE STATEMENT US | VAV - FLOOR MATS, ALL WEATHER FRONT AND REAR (DEALER INSTALLED) |
| VH9 - OWNER INFO ENVELOPE | VHM - VEHICLE HEALTH MANAGEMENT |
| VK3 - FRONT LICENSE PLATE BRACKET | VLI - ALL-WEATHER CARGO MAT (DEALER INSTALLED) |
| VRF - VAA/COMPONENT REL CONDENSER RADIATOR FAN MODULE (CRFM) | VRG - VAA/COMPONENT REL COCKPIT |
| VRH - VAA/COMPONENT REL STEERING COLUMN | VRJ - VAA/COMPONENT REL POWERTRAIN DRESSN |
| VRK - VAA/COMPONENT REL ROOF TRIM | VRL - VAA/COMPONENT REL FRONT HORIZONTAL SUSPENSION |
| VRM - VAA/COMPONENT REL FRONT VERTICAL SUSPENSION | VRN - VAA/COMPONENT REL REAR SUSPENSION |
| VRR - VAA/COMPONENT REL TIRES & WHEELS | VS2 - FRONT CARBON FIBER SPLITTER |
| VT7 - OWNERS MANUAL ENGLISH | VV4 - WI-FI (R) HOTSPOT CAPABLE; (SUBJECT TO TERMS SEE ONSTAR.COM) |
| WMW - VIN MODEL YEAR 2022 | XL8 - FREQUENCIES RATING 433 MHZ |
| XLC - CONTROL LAUNCH | Y26 - NAVIGATION PACKAGE |
| Y5X - DRIVER AWARENESS PLUS PACKAGE: * INTELLIBEAM HEADLAMPS * FOLLOWING DISTANCE INDICATOR * GAUGE CLUSTER, 8" DIAGONAL COLOR DIC * LANE KEEP ASSIST W/ LANE DEPARTURE WARNING * HEAD-UP DISPLAY | Y5Y - DRIVER ASSIST PACKAGE * ADAPTIVE CRUISE CONTROL * ENHANCED AUTOMATIC EMERGENCY BRAKING * REVERSE AUTOMATIC BRAKING |
| Y6F - CLIMATE PACKAGE: * SEATS, DRIVER & FRT PASSENGER POWER LUMBAR MASSAGE * SEATS, VENTILATED DRIVER AND FRONT PASSENGER | YM8 - IDENTIFICATION LIMITED PERSONALIZATION OPTION (LPO) |
2022 CT4 V-SERIES BLACKWING GENERAL MOTORS LLC
GRW RIFT METALLIC /V6G
HEA JET BLACK W/ JET BLACK ACCENTS RENAISSANCE CENTER
ORDER NO. ZSXCD0/TRE STOCK NO. DETROIT MI 48243-1114
VIN 1G6 D75R P5 N0410250 VEHICLE INVOICE 6OD17224282
*****************************************************2016******12*12532S
MODEL & FACTORY OPTIONS MSRP INV AMT RETAIL - STOCK
6DF69 CT4 V-SERIES BLACKWING 58995.00 56045.25 INVOICE 11/26/21
CFV CARBON FIBER 2 PACKAGE: 2650.00 2411.50 SHIPPED 11/26/21
CFZ CARBON FIBER 1 PACKAGE: 4350.00 3958.50 EXP I/T 12/02/21
CF5 SUNROOF 1050.00 955.50 INT COM 12/02/21
CWM TECHNOLOGY PACKAGE: 725.00 659.75 PRC EFF 11/18/21
* AIR IONIZER KEYS XXXXX XXXXX
* HEAD-UP DISPLAY WFP-S QTR OPT-1
FE9 50-STATE EMISSIONS N/C N/C BANK: GM FINANCIA
GRW RIFT METALLIC 625.00 568.75 CHG-TO 12-532
HEA JET BLACK W/ JET BLACK ACCENTS 4900.00 4459.00
W/ LEATHER SEATING SURFACES SHIP WT: 3884
* STEERING WHEEL, HIGH HP: 32.9
PERFORMANCE EMPLOY: 73379.77
* SUEDED MICROFIBER WRAPPED SUPPLR: 76414.91
TRIM PACKAGE DAN: NICK
J6F BRAKE CALIPERS, RED 595.00 541.45 EMPINC: 6247.56
LF4 ENGINE, 3.6L V6 TWIN TURBO N/C N/C SUPINC: 3212.42
SIDI, DOHC, VVT
MHU TRANSMISSION, 10-SPEED 2275.00 2070.25
AUTOMATIC
PDH INTERIOR PROTECTION PACKAGE 285.00 259.35
(DEALER INSTALLED)
R37 WHEELS, 18" ALUMINUM ALLOY WITH 600.00 546.00
SATIN GRAPHITE FINISH
SPY LUG NUTS, BLACK 240.00 218.40
(DEALER INSTALLED)
UQT PERFORMANCE DATA AND VIDEO 1600.00 1456.00
RECORDER
Y5Y DRIVER ASSIST PACKAGE 900.00 819.00
* ADAPTIVE CRUISE CONTROL
* ENHANCED AUTOMATIC EMERGENCY
BRAKING
* REVERSE AUTOMATIC BRAKING
Y6F CLIMATE PACKAGE: 600.00 546.00
* SEATS, DRIVER & FRT PASSENGER
POWER LUMBAR MASSAGE
* SEATS, VENTILATED DRIVER AND
FRONT PASSENGER
709 SEAT BELT COLOR, 400.00 364.00
TORCH RED
** CONTINUED ON PAGE 2 **
BERGSTROM CADILLAC MADISON
2022 CT4 V-SERIES BLACKWING GENERAL MOTORS LLC
GRW RIFT METALLIC /V6G
HEA JET BLACK W/ JET BLACK ACCENTS RENAISSANCE CENTER
ORDER NO. ZSXCD0/TRE STOCK NO. DETROIT MI 48243-1114
VIN 1G6 D75R P5 N0410250 VEHICLE INVOICE 6OD17224282
*****************************************************2016******12*12532S
MODEL & FACTORY OPTIONS MSRP INV AMT RETAIL - STOCK
** CONTINUED FROM PAGE 1 **
TOTAL MODEL & OPTIONS 80790.00 75878.70 ACT 231 76873.70
DESTINATION CHARGE 995.00 995.00
DEALER IMR CONTRIBUTION 403.95 ADV 261 403.95
LMA GROUP CONTRIBUTION 500.90 EXP 65A 500.90
TOTAL 81785.00 77778.55 PAY 310 77778.55
MEMO: TOTAL LESS HOLDBACK AND
APPROX WHOLESALE FINANCE CREDIT 77188.60
***********************************************************************
INVOICE DOES NOT REFLECT DEALER'S ULTIMATE COST BECAUSE OF MANUFACTURER
REBATES, ALLOWANCES, INCENTIVES, HOLDBACK, FINANCE CREDIT AND RETURN TO
DEALER OF ADVERTISING MONIES, ALL OF WHICH MAY APPLY TO VEHICLE.
***********************************************************************
BERGSTROM CADILLAC MADISON The Cadillac V-Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Cadillac V-Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Cadillac V-Net does due diligence to accurately document the Cadillac CT4-V and CT5-V Blackwings listed in this Registry, but does not, nor will the Cadillac V-Net advise, inspect or arbitrate information provided.