| Vehicle Identification Number: Hidden | * Build Date: 03/11/2022 |
| Order Number: BDWG2C | Order Type: 70 - RETAIL - STOCK |
| Delivering Dealer / Invoicing Agent: FREMONT BUICK GMC CADILLAC 5939 AUTO MALL PARKWAY FREMONT CA 94538 5104458700 | |
| EF7 - COUNTRY CODE, U.S.A. | MAH - NORTH AMERICAN MKT |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
| Current Owner: Jonathan Lew | Cadillac V-Net Forum Member: NA |
| Current Location: , , USA | Current Odometer: 0 miles |
| Current Status: Privately Owned | Previous Owners: 0 |
| Do you have information about this Cadillac CT4-V Blackwing? Update / Inquire | |
| Option | Description |
|---|---|
| Model Year: | 2022 |
| Exterior: | Electric Blue |
| Interior: | HBE - Jet Black, Leather/Performance Cloth/Sueded Microfiber/Inteluxe Seats and sueded front seatbacks |
| Transmission: | 6-Speed Manual (RPO: MG9) |
| Brakes: | Calipers, Blue front and rear (RPO: J6B) |
| Wheels: | Wheels, 18" Aluminum alloy with Dark Android finish (RPO: R38) |
| Option Packages: |
Carbon Fiber Package 1 (RPO: CFZ) Technology Package (RPO: CWM) |
| Additional Options: |
Steering Wheel, High-Performance (RPO: BTH) Performance Data and Video Recorder (RPO: UQT) Sunroof (RPO: CF5) |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
| 00Z - CREDIT - NOT EQUIPPED W/ FRONT/REAR PARK ASSIST; INCLUDES LATER RETROFIT | 0ST - VAA/COMPONENT REL FRONT SEAT |
| 1NF - VAA/COMPONENT REL FRONT FASCIA ASSEMBLY | 1SP - 1SP PACKAGE |
| 1SZ - DISCOUNT OPTION PACKAGE | 2NF - VAA/COMPONENT REL REAR FASCIA ASSEMBLY |
| 2ST - VAA/COMPONENT REL REAR SEAT SECOND ROW | 4AA - INTERIOR TRIM JET BLACK |
| 5A7 - SPARE WHEEL DELETE | 5FC - VAA/COMPONENT REL FRONT CONSOLE |
| 65C - CALIFORNIA PROP 65 COMPLIANT | 6X1 - COMPONENT FRT LH |
| 719 - SEAT BELT | 7X1 - COMPONENT FRT RH |
| 8X2 - COMPONENT RR LH NON-COMPUTER | 9L3 - SPARE TIRE DELETE |
| 9X2 - COMPONENT RR RH | A2X - DRIVER 8-WAY POWER SEAT W/ 2-WAY POWER LUMBAR |
| A45 - DRIVER MEMORY SEAT | A69 - SEAT BELT TENSIONER |
| A7K - PASSENGER 8-WAY POWER SEAT W/ 4-WAY POWER LUMBAR | AEF - POWER WINDOW, PASSENGER EXPRESS UP/DOWN |
| AEQ - POWER WINDOWS, REAR EXPRESS DOWN | AHE - SEAT, DRIVER POWER SEATBACK BOLSTER ADJUSTMENT |
| AHH - SEAT, FRONT PASSENGER POWER SEATBACK BOLSTER ADJUSTMENT | AJW - GLASS, LAMINATED, ACOUSTIC, FRONT SIDE GLASS |
| AL0 - AIRBAG SENSING SYSTEM, FRONT PASSENGER | AM9 - SEAT, REAR SPLIT FOLDING |
| AQJ - SEATS, FRONT BUCKET, HIGH PERFORMANCE | AT8 - REAR CHILD SEAT LATCH SYSTEM |
| ATH - KEYLESS ACCESS | AVK - DRIVER 8-WAY POWER SEAT W/ 4-WAY POWER LUMBAR |
| AVN - HEAD RESTRAINTS, REAR OUTBOARD POSITIONS, 2-WAY ADJUSTABLE | AVU - SEAT ADJUSTER, FRONT PASSENGER 4-WAY POWER LUMBAR |
| AXG - POWER WINDOW W/ EXPRESS DRIVER UP/DOWN | AXJ - PASSENGER CAR |
| AYG - AIRBAGS | B35 - FLOOR MATS, REAR |
| B4Z - PERFORMANCE TRACTION MANAGEMENT | B53 - FLOOR MATS |
| B70 - SILL PLATE COVER, DARK FINISH, FRONT DOOR OPENING | BTH - STEERING WHEEL, HIGH PERFORMANCE |
| BYO - FOOT REST PEDAL | C59 - VENT AIR CONSOLE RR |
| C73 - TAIL LAMPS, NEUTRAL-DENSITY, GRAY-TINTED TRANSPARENT OUTER LENS WITH RED CRYSTAL INNER ELEMENTS | CE1 - WIPERS, RAIN SENSING |
| CF5 - SUNROOF | CFZ - CARBON FIBER 1 PACKAGE: |
| CJ2 - DUAL-ZONE CLIMATE CONTROL | CWM - TECHNOLOGY PACKAGE: * AIR IONIZER * HEAD-UP DISPLAY |
| D52 - REAR SPOILER | D75 - OUTSIDE DOOR HANDLES |
| DD8 - INSIDE REARVIEW MIRROR, AUTO DIMMING | DEG - VISORS, DRIVER & FRONT PASS. ILLUMINATED VANITY MIRRORS |
| DMB - MIRRORS, OUTSIDE HEATED, POWER ADJUSTABLE, DRIVER-SIDE AUTO DIMMING W/ INTEGRATED TURN SIGNAL INDICATORS | E22 - ASSIST HANDLES, REAR OUTBOARD |
| E28 - ASSIST HANDLES | EF7 - COUNTRY CODE, U.S.A. |
| F55 - MAGNETIC RIDE CONTROL | FE4 - SUSPENSION, HIGH-PERFORMANCE |
| FJW - VEHICLE FUEL GASOLINE | G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
| GMO - ELECTRIC BLUE | GT4 - REAR AXLE, 3.73 RATIO |
| HBE - JET BLACK W/ JET BLACK ACCENTS W/ PERFORMANCE CLOTH/LEATHER SEATING SURFACES * STEERING WHEEL, HIGH PERFORMANCE | HME - LIGHTING PACKAGE |
| HS1 - SAFETY ALERT SEAT | IOT - CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION, WIRELESS APPLE CARPLAY &N WIRELESS ANDROID AUTO CAPABILITY |
| J22 - ENGINEERING YEAR 2022 | J6B - BRAKE CALIPERS, BLUE |
| J6G - BRAKES, BREMBO PERFORMANCE, FRONT AND REAR, 4-WHEEL ANTILOCK, 4-WHEEL DISC WITH SLOTTED ROTORS | J77 - BRAKE, ELECTRONIC PARKING |
| JE2 - BRAKE LININGS, PERFORMANCE | JF5 - PEDALS, ALLOY |
| K12 - AIR FILTRATION SYSTEM | K34 - CRUISE CONTROL |
| K4C - WIRELESS PHONE CHARGING | KA1 - SEATS, DRIVER & FRT PASSENGER HEATED |
| KD4 - POWER OUTLET, FRONT CONSOLE 12 VOLT | KEM - AIR IONIZER |
| KI3 - STEERING WHEEL, HEATED, AUTOMATIC | KNR - COOLER, REAR DIFFERENTIAL |
| KPA - POWER OUTLET, REAR AUXILIARY, 12 VOLT | KRV - REFRIGERANT |
| KTI - TIRE SEALANT & INFLATOR KIT IN PLACE OF SPARE TIRE | LAL - PLANT CODE LANSING, MI, USA |
| LF4 - ENGINE, 3.6L V6 TWIN TURBO SIDI, DOHC, VVT | MAH - NORTH AMERICAN MKT |
| MCR - SD CARD READER | MDB - BLACK MOLDINGS, WINDOW SURROUND |
| MG9 - TRANSMISSION, 6-SPEED MANUAL | N38 - STEERING COLUMN, POWER TILT & TELESCOPIC |
| NE8 - EVAPORATIVE SYSTEM LEVEL 3 | NK4 - STEERING WHEEL, LEATHER, SPORT |
| NUB - EMISSION SYSTEM CALIFORNIA | PPW - WIRELESS APPLE CARPLAY & WIRELESS ANDROID AUTO CAPABLE |
| R38 - 18" ALLOY WHEELS WITH POLISHED/DARK ANDROID FINISH | R65 - HIGH-PERFORMANCE TIRES, SUMMER ONLY, STOP-FLAT |
| R6W - FLEET TRACKING CODE | R9N - VOMS PROCESSING OPTION |
| RSR - REAR SEAT REMINDER | RWL - DRIVETRAIN, REAR-WHEEL DRIVE |
| SLM - STOCK ORDERS | T4L - HEADLAMPS, LED |
| T87 - LAMPS, FRONT CORNERING | TDM - TEEN DRIVER |
| TQ5 - INTELLIBEAM-AUTO HIGH BEAM | TSQ - INTERIOR LIGHTING, AMBIENT |
| TTW - HEADLAMP CONTROL, AUTOMATIC ON/OFF | U2K - SIRIUSXM RADIO CAPABLE, TRIAL INCLUDED WITH SUBSCRIPTION SOLD SEPARATELY |
| U2L - HD RADIO | U80 - COMPASS DISPLAY |
| UC3 - STEERING WHEEL CONTROLS, AUDIO, PHONE AND CRUISE | UD5 - FRONT AND REAR PARK ASSIST |
| UDV - GAUGE CLUSTER, 12" DIAGONAL COLOR RECONFIGURABLE DISPLAY | UE1 - ONSTAR (R) SERVICES & WI-FI (R) HOTSPOT CAPABLE; SEE ONSTAR.COM FOR TERMS |
| UE4 - FOLLOWING DISTANCE INDICATOR | UEU - FORWARD COLLISION ALERT |
| UFG - REAR CROSS TRAFFIC ALERT | UG1 - UNIVERSAL HOME REMOTE |
| UGC - TURN SIGNAL, FRONT LAMP | UGE - TAIL LAMPS, LED |
| UHX - LANE KEEP ASSIST W/ LANE DEPARTURE WARNING | UHY - AUTOMATIC EMERGENCY BRAKING |
| UJN - TIRE PRESSURE MONITOR SYSTEM | UKC - LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT |
| UKJ - FRONT PEDESTRIAN BRAKING | UMN - SPEEDOMETER |
| UQS - AKG PREMIUM SURROUND SOUND 15-SPEAKER AUDIO SYSTEM | UQT - PERFORMANCE DATA AND VIDEO RECORDER |
| USS - USB PORTS, 3 TOTAL | UV6 - HEAD-UP DISPLAY |
| UVB - HD REAR VISION CAMERA | V76 - RECOVERY HOOKS, FRONT |
| V8D - VEHICLE STATEMENT US | VH9 - OWNER INFO ENVELOPE |
| VHM - VEHICLE HEALTH MANAGEMENT | VK3 - FRONT LICENSE PLATE BRACKET |
| VRF - VAA/COMPONENT REL CONDENSER RADIATOR FAN MODULE (CRFM) | VRG - VAA/COMPONENT REL COCKPIT |
| VRH - VAA/COMPONENT REL STEERING COLUMN | VRJ - VAA/COMPONENT REL POWERTRAIN DRESSN |
| VRK - VAA/COMPONENT REL ROOF TRIM | VRL - VAA/COMPONENT REL FRONT HORIZONTAL SUSPENSION |
| VRM - VAA/COMPONENT REL FRONT VERTICAL SUSPENSION | VRN - VAA/COMPONENT REL REAR SUSPENSION |
| VRR - VAA/COMPONENT REL TIRES & WHEELS | VS2 - FRONT CARBON FIBER SPLITTER |
| VT7 - OWNERS MANUAL ENGLISH | VV4 - WI-FI (R) HOTSPOT CAPABLE; (SUBJECT TO TERMS SEE ONSTAR.COM) |
| WMW - VIN MODEL YEAR 2022 | XL8 - FREQUENCIES RATING 433 MHZ |
| XLC - CONTROL LAUNCH | Y19 - COLD WEATHER PACKAGE |
| Y26 - NAVIGATION PACKAGE | Y5X - DRIVER AWARENESS PLUS PACKAGE: * INTELLIBEAM HEADLAMPS * FOLLOWING DISTANCE INDICATOR * GAUGE CLUSTER, 8" DIAGONAL COLOR DIC * LANE KEEP ASSIST W/ LANE DEPARTURE WARNING * HEAD-UP DISPLAY |
| YF5 - 50-STATE EMISSIONS |
2022 CT4 V-SERIES BLACKWING GENERAL MOTORS LLC
GMO ELECTRIC BLUE /V6G
HBE JET BLACK W/ JET BLACK ACCENTS RENAISSANCE CENTER
ORDER NO. BDWG2C/TRE STOCK NO. DETROIT MI 48243-1114
VIN 1G6 D65R P2 N0460350 VEHICLE INVOICE 6AD35416571
*****************************************************3723******12*39156S
MODEL & FACTORY OPTIONS MSRP INV AMT RETAIL - STOCK
6DF69 CT4 V-SERIES BLACKWING 58995.00 56045.25 INVOICE 03/11/22
CFZ CARBON FIBER 1 PACKAGE: 4350.00 3958.50 SHIPPED 03/11/22
CF5 SUNROOF 1050.00 955.50 EXP I/T 04/07/22
CWM TECHNOLOGY PACKAGE: 725.00 659.75 INT COM 04/07/22
* AIR IONIZER PRC EFF 03/11/22
* HEAD-UP DISPLAY KEYS XXXXX XXXXX
GMO ELECTRIC BLUE 625.00 568.75 WFP-S QTR OPT-1
HBE JET BLACK W/ JET BLACK ACCENTS 3000.00 2730.00 BANK: ALLY - 085
W/ PERFORMANCE CLOTH/LEATHER CHG-TO 39-156
SEATING SURFACES
* STEERING WHEEL, HIGH SHIP WT: 3833
PERFORMANCE HP: 32.9
J6B BRAKE CALIPERS, BLUE 595.00 541.45 EMPLOY: 64821.22
KA1 SEATS, DRIVER & FRT N/C N/C SUPPLR: 67496.00
PASSENGER HEATED EMPINC: 5470.09
KI3 STEERING WHEEL, HEATED, N/C N/C SUPINC: 2795.30
AUTOMATIC
LF4 ENGINE, 3.6L V6 TWIN TURBO N/C N/C
SIDI, DOHC, VVT
MG9 TRANSMISSION, 6-SPEED MANUAL N/C N/C
UQT PERFORMANCE DATA AND VIDEO 1600.00 1456.00
RECORDER
YF5 50-STATE EMISSIONS N/C N/C
00Z CREDIT - NOT EQUIPPED W/ 50.00- 45.50-
FRONT/REAR PARK ASSIST;
INCLUDES LATER RETROFIT
TOTAL MODEL & OPTIONS 70890.00 66869.70 ACT 231 67864.70
DESTINATION CHARGE 995.00 995.00
DEALER IMR CONTRIBUTION 354.45 ADV 261 354.45
LMA GROUP CONTRIBUTION 439.52 EXP 65A 439.52
TOTAL 71885.00 68658.67 PAY 310 68658.67
MEMO: TOTAL LESS HOLDBACK AND
APPROX WHOLESALE FINANCE CREDIT 68068.72
***********************************************************************
INVOICE DOES NOT REFLECT DEALER'S ULTIMATE COST BECAUSE OF MANUFACTURER
REBATES, ALLOWANCES, INCENTIVES, HOLDBACK, FINANCE CREDIT AND RETURN TO
DEALER OF ADVERTISING MONIES, ALL OF WHICH MAY APPLY TO VEHICLE.
***********************************************************************
THIS MOTOR VEHICLE IS SUBJECT TO A SECURITY INTEREST HELD BY ALLY.
REMIT TO ALLY NO. 085
FREMONT CADILLAC VIN 1G6D65RP2N0460350
$ 68658.67 INV 6AD35416571
DUE 04/07/22 DEALER 39-156 The Cadillac V-Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Cadillac V-Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Cadillac V-Net does due diligence to accurately document the Cadillac CT4-V and CT5-V Blackwings listed in this Registry, but does not, nor will the Cadillac V-Net advise, inspect or arbitrate information provided.