| Vehicle Identification Number: Hidden | * Build Date: 12/06/2021 |
| Order Number: ZPRVKH | Order Type: 70 - RETAIL - STOCK |
| Delivering Dealer / Invoicing Agent: PARKWAY BUICK GMC CADILLAC 24055 CREEKSIDE ROAD VALENCIA CA 91355-1727 6612534441 | |
| EF7 - COUNTRY CODE, U.S.A. | MAH - NORTH AMERICAN MKT |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
| Current Owner: PARKWAY BUICK GMC CADILLAC | Cadillac V-Net Forum Member: NA |
| Current Location: Valencia, CA, USA | Current Odometer: 0 miles |
| Current Status: For Sale | Previous Owners: 0 |
| Do you have information about this Cadillac CT4-V Blackwing? Update / Inquire | |
| Option | Description |
|---|---|
| Model Year: | 2022 |
| Exterior: | Black Raven |
| Interior: | HZQ - Jet Black, Inteluxe Seats |
| Transmission: | 10-Speed Automatic (RPO: MHU) |
| Brakes: | Calipers, Gray front and rear (RPO: J6P) |
| Wheels: | Wheels, 18" Aluminum alloy with Tech Bronze finish (RPO: RRR) |
| Option Packages: |
Carbon Fiber Package 1 (RPO: CFZ) Carbon Fiber Package 2 (RPO: CFV) Driver Assist Package (RPO: Y5Y) Technology Package (RPO: CWM) |
| Additional Options: |
All Weather Floor Mats (RPO: VAV) Performance Data and Video Recorder (RPO: UQT) Sunroof (RPO: CF5) |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
| 0ST - VAA/COMPONENT REL FRONT SEAT | 1NF - VAA/COMPONENT REL FRONT FASCIA ASSEMBLY |
| 1SP - 1SP PACKAGE | 1SZ - DISCOUNT OPTION PACKAGE |
| 2NF - VAA/COMPONENT REL REAR FASCIA ASSEMBLY | 2ST - VAA/COMPONENT REL REAR SEAT SECOND ROW |
| 4AA - INTERIOR TRIM JET BLACK | 5A7 - SPARE WHEEL DELETE |
| 5FC - VAA/COMPONENT REL FRONT CONSOLE | 65C - CALIFORNIA PROP 65 COMPLIANT |
| 6X1 - COMPONENT FRT LH | 719 - SEAT BELT |
| 7X1 - COMPONENT FRT RH | 8X2 - COMPONENT RR LH NON-COMPUTER |
| 9L3 - SPARE TIRE DELETE | 9X2 - COMPONENT RR RH |
| A2X - DRIVER 8-WAY POWER SEAT W/ 2-WAY POWER LUMBAR | A45 - DRIVER MEMORY SEAT |
| A69 - SEAT BELT TENSIONER | A7K - PASSENGER 8-WAY POWER SEAT W/ 4-WAY POWER LUMBAR |
| AEF - POWER WINDOW, PASSENGER EXPRESS UP/DOWN | AEQ - POWER WINDOWS, REAR EXPRESS DOWN |
| AHC - SEAT, DRIVER MANUAL CUSHION LENGTH ADJUSTMENT | AHE - SEAT, DRIVER POWER SEATBACK BOLSTER ADJUSTMENT |
| AHF - SEAT, FRONT PASSENGER MANUAL CUSHION LENGTH ADJUSTMENT | AHH - SEAT, FRONT PASSENGER POWER SEATBACK BOLSTER ADJUSTMENT |
| AJC - HEAD RESTRAINTS, 2 WAY ADJUSTABLE | AJW - GLASS, LAMINATED, ACOUSTIC, FRONT SIDE GLASS |
| AL0 - AIRBAG SENSING SYSTEM, FRONT PASSENGER | AM9 - SEAT, REAR SPLIT FOLDING |
| AQ9 - SEATS, FRONT BUCKET | AT8 - REAR CHILD SEAT LATCH SYSTEM |
| ATH - KEYLESS ACCESS | AVK - DRIVER 8-WAY POWER SEAT W/ 4-WAY POWER LUMBAR |
| AVN - HEAD RESTRAINTS, REAR OUTBOARD POSITIONS, 2-WAY ADJUSTABLE | AVU - SEAT ADJUSTER, FRONT PASSENGER 4-WAY POWER LUMBAR |
| AXG - POWER WINDOW W/ EXPRESS DRIVER UP/DOWN | AXJ - PASSENGER CAR |
| AYG - AIRBAGS | B35 - FLOOR MATS, REAR |
| B4Z - PERFORMANCE TRACTION MANAGEMENT | B53 - FLOOR MATS |
| B6A - ROCKER MOLDING EXTENSIONS | B70 - SILL PLATE COVER, DARK FINISH, FRONT DOOR OPENING |
| BTV - ADAPTIVE REMOTE START | BYO - FOOT REST PEDAL |
| C59 - VENT AIR CONSOLE RR | C73 - TAIL LAMPS, NEUTRAL-DENSITY, GRAY-TINTED TRANSPARENT OUTER LENS WITH RED CRYSTAL INNER ELEMENTS |
| CE1 - WIPERS, RAIN SENSING | CF5 - SUNROOF |
| CFV - CARBON FIBER 2 PACKAGE: | CFZ - CARBON FIBER 1 PACKAGE: |
| CJ2 - DUAL-ZONE CLIMATE CONTROL | CWM - TECHNOLOGY PACKAGE: * AIR IONIZER * HEAD-UP DISPLAY |
| D52 - REAR SPOILER | D75 - OUTSIDE DOOR HANDLES |
| DD8 - INSIDE REARVIEW MIRROR, AUTO DIMMING | DEG - VISORS, DRIVER & FRONT PASS. ILLUMINATED VANITY MIRRORS |
| DMB - MIRRORS, OUTSIDE HEATED, POWER ADJUSTABLE, DRIVER-SIDE AUTO DIMMING W/ INTEGRATED TURN SIGNAL INDICATORS | E22 - ASSIST HANDLES, REAR OUTBOARD |
| E28 - ASSIST HANDLES | EF7 - COUNTRY CODE, U.S.A. |
| EPH - ELECTRONIC PRECISION SHIFT | F55 - MAGNETIC RIDE CONTROL |
| FE4 - SUSPENSION, HIGH-PERFORMANCE | FJW - VEHICLE FUEL GASOLINE |
| G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP | GBA - BLACK RAVEN |
| HME - LIGHTING PACKAGE | HRD - REAR AXLE, 2.85 RATIO |
| HS1 - SAFETY ALERT SEAT | HZQ - JET BLACK W/JET BLACK ACCENTS |
| IOT - CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION, WIRELESS APPLE CARPLAY &N WIRELESS ANDROID AUTO CAPABILITY | J22 - ENGINEERING YEAR 2022 |
| J6G - BRAKES, BREMBO PERFORMANCE, FRONT AND REAR, 4-WHEEL ANTILOCK, 4-WHEEL DISC WITH SLOTTED ROTORS | J6P - CALIPERS, GRAY FRONT AND REAR WITH V-SERIES LOGO |
| J77 - BRAKE, ELECTRONIC PARKING | JE2 - BRAKE LININGS, PERFORMANCE |
| JF5 - PEDALS, ALLOY | JM8 - BRAKE, AUTO VEHICLE HOLD |
| K12 - AIR FILTRATION SYSTEM | K4C - WIRELESS PHONE CHARGING |
| KA1 - SEATS, DRIVER & FRT PASSENGER HEATED | KB7 - TAPSHIFT MANUAL SHIFT CONTROL |
| KD4 - POWER OUTLET, FRONT CONSOLE 12 VOLT | KEM - AIR IONIZER |
| KI3 - STEERING WHEEL, HEATED, AUTOMATIC | KNR - COOLER, REAR DIFFERENTIAL |
| KPA - POWER OUTLET, REAR AUXILIARY, 12 VOLT | KRV - REFRIGERANT |
| KSG - ADAPTIVE CRUISE CONTROL | KTI - TIRE SEALANT & INFLATOR KIT IN PLACE OF SPARE TIRE |
| LAL - PLANT CODE LANSING, MI, USA | LF4 - ENGINE, 3.6L V6 TWIN TURBO SIDI, DOHC, VVT |
| MAH - NORTH AMERICAN MKT | MCR - SD CARD READER |
| MDB - BLACK MOLDINGS, WINDOW SURROUND | MHU - TRANSMISSION, 10-SPEED AUTOMATIC |
| N38 - STEERING COLUMN, POWER TILT & TELESCOPIC | NE8 - EVAPORATIVE SYSTEM LEVEL 3 |
| NK4 - STEERING WHEEL, LEATHER, SPORT | NUB - EMISSION SYSTEM CALIFORNIA |
| PPW - WIRELESS APPLE CARPLAY & WIRELESS ANDROID AUTO CAPABLE | R65 - HIGH-PERFORMANCE TIRES, SUMMER ONLY, STOP-FLAT |
| R6W - FLEET TRACKING CODE | R9N - VOMS PROCESSING OPTION |
| RRR - WHEELS, 18" ALUMINUM ALLOY WITH TECH BRONZE FINISH | RSR - REAR SEAT REMINDER |
| RWL - DRIVETRAIN, REAR-WHEEL DRIVE | SLM - STOCK ORDERS |
| T4L - HEADLAMPS, LED | T87 - LAMPS, FRONT CORNERING |
| T8Z - BUCKLE TO DRIVE | TDM - TEEN DRIVER |
| TQ5 - INTELLIBEAM-AUTO HIGH BEAM | TSQ - INTERIOR LIGHTING, AMBIENT |
| TTW - HEADLAMP CONTROL, AUTOMATIC ON/OFF | U2K - SIRIUSXM RADIO CAPABLE, TRIAL INCLUDED WITH SUBSCRIPTION SOLD SEPARATELY |
| U2L - HD RADIO | U80 - COMPASS DISPLAY |
| UC3 - STEERING WHEEL CONTROLS, AUDIO, PHONE AND CRUISE | UD5 - FRONT AND REAR PARK ASSIST |
| UDV - GAUGE CLUSTER, 12" DIAGONAL COLOR RECONFIGURABLE DISPLAY | UE1 - ONSTAR (R) SERVICES & WI-FI (R) HOTSPOT CAPABLE; SEE ONSTAR.COM FOR TERMS |
| UE4 - FOLLOWING DISTANCE INDICATOR | UEU - FORWARD COLLISION ALERT |
| UFG - REAR CROSS TRAFFIC ALERT | UG1 - UNIVERSAL HOME REMOTE |
| UGC - TURN SIGNAL, FRONT LAMP | UGE - TAIL LAMPS, LED |
| UGN - ENHANCED AUTOMATIC EMERGENCY BRAKING | UHX - LANE KEEP ASSIST W/ LANE DEPARTURE WARNING |
| UJN - TIRE PRESSURE MONITOR SYSTEM | UKC - LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT |
| UKJ - FRONT PEDESTRIAN BRAKING | UMN - SPEEDOMETER |
| UQS - AKG PREMIUM SURROUND SOUND 15-SPEAKER AUDIO SYSTEM | UQT - PERFORMANCE DATA AND VIDEO RECORDER |
| UV6 - HEAD-UP DISPLAY | UVB - HD REAR VISION CAMERA |
| UVZ - REVERSE AUTOMATIC BRAKING | V76 - RECOVERY HOOKS, FRONT |
| V8D - VEHICLE STATEMENT US | VAV - FLOOR MATS, ALL WEATHER FRONT AND REAR (DEALER INSTALLED) |
| VH9 - OWNER INFO ENVELOPE | VHM - VEHICLE HEALTH MANAGEMENT |
| VK3 - FRONT LICENSE PLATE BRACKET | VRF - VAA/COMPONENT REL CONDENSER RADIATOR FAN MODULE (CRFM) |
| VRG - VAA/COMPONENT REL COCKPIT | VRH - VAA/COMPONENT REL STEERING COLUMN |
| VRJ - VAA/COMPONENT REL POWERTRAIN DRESSN | VRK - VAA/COMPONENT REL ROOF TRIM |
| VRL - VAA/COMPONENT REL FRONT HORIZONTAL SUSPENSION | VRM - VAA/COMPONENT REL FRONT VERTICAL SUSPENSION |
| VRN - VAA/COMPONENT REL REAR SUSPENSION | VRR - VAA/COMPONENT REL TIRES & WHEELS |
| VS2 - FRONT CARBON FIBER SPLITTER | VT7 - OWNERS MANUAL ENGLISH |
| VV4 - WI-FI (R) HOTSPOT CAPABLE; (SUBJECT TO TERMS SEE ONSTAR.COM) | WMW - VIN MODEL YEAR 2022 |
| XL8 - FREQUENCIES RATING 433 MHZ | XLC - CONTROL LAUNCH |
| Y19 - COLD WEATHER PACKAGE | Y26 - NAVIGATION PACKAGE |
| Y5X - DRIVER AWARENESS PLUS PACKAGE: * INTELLIBEAM HEADLAMPS * FOLLOWING DISTANCE INDICATOR * GAUGE CLUSTER, 8" DIAGONAL COLOR DIC * LANE KEEP ASSIST W/ LANE DEPARTURE WARNING * HEAD-UP DISPLAY | Y5Y - DRIVER ASSIST PACKAGE * ADAPTIVE CRUISE CONTROL * ENHANCED AUTOMATIC EMERGENCY BRAKING * REVERSE AUTOMATIC BRAKING |
| YF5 - 50-STATE EMISSIONS | YM8 - IDENTIFICATION LIMITED PERSONALIZATION OPTION (LPO) |
2022 CT4 V-SERIES BLACKWING GENERAL MOTORS LLC
GBA BLACK RAVEN /V6G
HZQ JET BLACK W/JET BLACK ACCENTS RENAISSANCE CENTER
ORDER NO. ZPRVKH/TRE STOCK NO. DETROIT MI 48243-1114
VIN 1G6 D75R P5 N0410300 VEHICLE INVOICE 6AD35362122
*****************************************************8928******12*36258S
MODEL & FACTORY OPTIONS MSRP INV AMT RETAIL - STOCK
6DF69 CT4 V-SERIES BLACKWING 58995.00 56045.25 INVOICE 12/06/21
CFV CARBON FIBER 2 PACKAGE: 2650.00 2411.50 SHIPPED 12/06/21
CFZ CARBON FIBER 1 PACKAGE: 4350.00 3958.50 EXP I/T 01/02/22
CF5 SUNROOF 1050.00 955.50 INT COM 01/03/22
CWM TECHNOLOGY PACKAGE: 725.00 659.75 PRC EFF 12/06/21
* AIR IONIZER KEYS XXXXX XXXXX
* HEAD-UP DISPLAY WFP-S QTR OPT-1
LF4 ENGINE, 3.6L V6 TWIN TURBO N/C N/C BANK: ALLY - 061
SIDI, DOHC, VVT CHG-TO 36-258
MHU TRANSMISSION, 10-SPEED 2275.00 2070.25
AUTOMATIC SHIP WT: 3879
RRR WHEELS, 18" ALUMINUM ALLOY 1500.00 1365.00 HP: 32.9
WITH TECH BRONZE FINISH EMPLOY: 67730.26
UQT PERFORMANCE DATA AND VIDEO 1600.00 1456.00 SUPPLR: 70527.53
RECORDER DAN: BLACK
VAV FLOOR MATS, ALL WEATHER FRONT 210.00 191.10 EMPINC: 5734.35
AND REAR (DEALER INSTALLED) SUPINC: 2937.08
YF5 50-STATE EMISSIONS N/C N/C
Y5Y DRIVER ASSIST PACKAGE 900.00 819.00
* ADAPTIVE CRUISE CONTROL
* ENHANCED AUTOMATIC EMERGENCY
BRAKING
* REVERSE AUTOMATIC BRAKING
TOTAL MODEL & OPTIONS 74255.00 69931.85 ACT 231 70926.85
DESTINATION CHARGE 995.00 995.00
DEALER IMR CONTRIBUTION 371.28 ADV 261 371.28
LMA GROUP CONTRIBUTION 460.38 EXP 65A 460.38
TOTAL 75250.00 71758.51 PAY 310 71758.51
MEMO: TOTAL LESS HOLDBACK AND
APPROX WHOLESALE FINANCE CREDIT 71168.56
***********************************************************************
INVOICE DOES NOT REFLECT DEALER'S ULTIMATE COST BECAUSE OF MANUFACTURER
REBATES, ALLOWANCES, INCENTIVES, HOLDBACK, FINANCE CREDIT AND RETURN TO
DEALER OF ADVERTISING MONIES, ALL OF WHICH MAY APPLY TO VEHICLE.
***********************************************************************
THIS MOTOR VEHICLE IS SUBJECT TO A SECURITY INTEREST HELD BY ALLY.
REMIT TO ALLY NO. 061
PARKWAY CADILLAC VIN 1G6D75RP5N0410300
$ 71758.51 INV 6AD35362122
DUE 01/03/22 DEALER 36-258 The Cadillac V-Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Cadillac V-Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Cadillac V-Net does due diligence to accurately document the Cadillac CT4-V and CT5-V Blackwings listed in this Registry, but does not, nor will the Cadillac V-Net advise, inspect or arbitrate information provided.