| Vehicle Identification Number: Hidden | * Build Date: 11/17/2021 |
| Order Number: ZSRV8G | Order Type: 70 - RETAIL - STOCK |
| Delivering Dealer / Invoicing Agent: LE RELAIS CHEV CADILLAC BUICK GMC 9411, AVENUE PAPINEAU MONTREAL QC H2M 2G5 5143846380 | |
| Z49 - CANADIAN BASE EQUIPMENT - This CT5-V Blackwing was built for export to Canada. | |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
| Current Owner: LE RELAIS CHEV CADILLAC BUICK GMC | Cadillac V-Net Forum Member: NA |
| Current Location: Montreal, Quebec City, Canada | Current Odometer: 0 miles |
| Current Status: For Sale | Previous Owners: 0 |
| Do you have information about this Cadillac CT4-V Blackwing? Update / Inquire | |
| Option | Description |
|---|---|
| Model Year: | 2022 |
| Exterior: | Summit White |
| Interior: | HEA - Jet Black Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
| Transmission: | 10-Speed Automatic (RPO: MHU) |
| Brakes: | Calipers, Red front and rear (RPO: J6F) |
| Wheels: | Wheels, 18" Aluminum alloy with Satin Graphite dark finish (RPO: R37) |
| Option Packages: |
Carbon Fiber Package 1 (RPO: CFZ) Climate Package (RPO: Y6F) Driver Assist Package (RPO: Y5Y) Technology Package (RPO: CWM) |
| Additional Options: |
Black Mirror Covers (RPO: 5JS) Lug Nuts, Black (RPO: SPY) Wheel Locks, Black (RPO: SPZ) Sueded Steering Wheel and Shifter (RPO: 53S) Steering Wheel, High-Performance (RPO: BTH) Seat Belt Color, Torch Red (RPO: 709) Performance Data and Video Recorder (RPO: UQT) Sunroof (RPO: CF5) |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
| 0ST - VAA/COMPONENT REL FRONT SEAT | 1NF - VAA/COMPONENT REL FRONT FASCIA ASSEMBLY |
| 1SP - PREFERRED EQUIPMENT GROUP | 1SZ - DISCOUNT OPTION PACKAGE |
| 2NF - VAA/COMPONENT REL REAR FASCIA ASSEMBLY | 2ST - VAA/COMPONENT REL REAR SEAT SECOND ROW |
| 4AA - INTERIOR TRIM JET BLACK | 53S - SUEDED MICROFIBER STEERING WHEEL |
| 5A7 - SPARE WHEEL DELETE | 5CS - SUEDED MICROFIBER SHIFTER |
| 5FC - VAA/COMPONENT REL FRONT CONSOLE | 5JS - BLACK MIRROR COVERS (DLR INSTALLED) |
| 6X1 - COMPONENT FRT LH | 709 - SEAT BELT COLOR, TORCH RED |
| 7X1 - COMPONENT FRT RH | 8X2 - COMPONENT RR LH NON-COMPUTER |
| 9L3 - TIRE SEALANT & INFLATOR KIT IN PLACE OF SPARE TIRE | 9X2 - COMPONENT RR RH |
| A2X - DRIVER 8-WAY POWER SEAT W/ 2-WAY POWER LUMBAR | A45 - DRIVER MEMORY SEAT |
| A69 - SEAT BELT TENSIONER | A7K - PASSENGER 8-WAY POWER SEAT W/ 4-WAY POWER LUMBAR |
| AEF - POWER WINDOW, PASSENGER EXPRESS UP/DOWN | AEQ - POWER WINDOWS, REAR EXPRESS DOWN |
| AF6 - SEAT, DRIVER POWER LUMBAR MASSAGE | AHC - SEAT, DRIVER MANUAL CUSHION LENGTH ADJUSTMENT |
| AHE - SEAT, DRIVER POWER SEATBACK BOLSTER ADJUSTMENT | AHF - SEAT, FRONT PASSENGER MANUAL CUSHION LENGTH ADJUSTMENT |
| AHH - SEAT, FRONT PASSENGER POWER SEATBACK BOLSTER ADJUSTMENT | AJW - GLASS, LAMINATED, ACOUSTIC, FRONT SIDE GLASS |
| AKE - SEAT, FRONT PASSENGER POWER LUMBAR MASSAGE | AL0 - AIRBAG SENSING SYSTEM, FRONT PASSENGER |
| AM9 - SEAT, REAR SPLIT FOLDING | AQJ - SEATS, FRONT BUCKET, HIGH PERFORMANCE |
| AT8 - REAR CHILD SEAT LATCH SYSTEM | ATH - KEYLESS ACCESS |
| AVK - SEAT ADJUSTER, DRIVER 4-WAY POWER LUMBAR | AVN - HEAD RESTRAINTS, REAR OUTBOARD POSITIONS, 2-WAY ADJUSTABLE |
| AVU - SEAT ADJUSTER, FRONT PASSENGER 4-WAY POWER LUMBAR | AXG - POWER WINDOW W/ EXPRESS DRIVER UP/DOWN |
| AXJ - PASSENGER CAR | AYG - AIRBAGS |
| B35 - FLOOR MATS, REAR | B4Z - PERFORMANCE TRACTION MANAGEMENT |
| B53 - FLOOR MATS | B70 - SILL PLATE COVER, DARK FINISH, FRONT DOOR OPENING |
| BTH - STEERING WHEEL, PERFORMANCE | BTV - ADAPTIVE REMOTE START |
| BYO - FOOT REST PEDAL | C59 - VENT AIR CONSOLE RR |
| C73 - TAIL LAMPS, NEUTRAL-DENSITY, GRAY-TINTED TRANSPARENT OUTER LENS WITH RED CRYSTAL INNER ELEMENTS | CE1 - WIPERS, RAIN SENSING |
| CF5 - POWER SUNROOF | CFZ - CARBON FIBER 1 PACKAGE: |
| CJ2 - DUAL-ZONE CLIMATE CONTROL | CWM - TECHNOLOGY PACKAGE: * AIR IONIZER * HEAD-UP DISPLAY |
| D52 - REAR SPOILER | D75 - OUTSIDE DOOR HANDLES |
| DD8 - INSIDE REARVIEW MIRROR, AUTO DIMMING | DEG - VISORS, DRIVER & FRONT PASS. ILLUMINATED VANITY MIRRORS |
| DMB - MIRRORS, OUTSIDE HEATED, POWER ADJUSTABLE, DRIVER-SIDE AUTO DIMMING W/ INTEGRATED TURN SIGNAL INDICATORS | E22 - ASSIST HANDLES, REAR OUTBOARD |
| E28 - ASSIST HANDLES | EPH - ELECTRONIC PRECISION SHIFT |
| F55 - MAGNETIC RIDE CONTROL | FE4 - SUSPENSION, HIGH-PERFORMANCE |
| FE9 - CERTIFICATION EMISSION, FEDERAL | FJW - VEHICLE FUEL GASOLINE |
| G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP | GAZ - SUMMIT WHITE |
| HEA - JET BLACK W/ JET BLACK ACCENTS W/ LEATHER SEATING SURFACES * STEERING WHEEL, PERFORMANCE * SUEDED MICROFIBER WRAPPED TRIM PACKAGE | HME - LIGHTING PACKAGE: |
| HRD - REAR AXLE, 2.85 RATIO | HS1 - SAFETY ALERT SEAT |
| IOT - CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION, AM/FM STEREO WITH CONNECTED NAVIGATION PROVIDING REAL-TIME TRAFFIC, 10" DIAGONAL COLOR INFORMATION DISPLAY, RECOGNITION, PHONE INTEGRATION FOR APPLE CARPLAY AND ANDROID AUTO CAPABILITY FOR COMPATIBLE PHONE, NFC (NEAR FIELD COMMUNICATIONS) MOBILE DEVICE PAIRING, CONNECTED APPS AND TEEN DRIVER | IWE - SUEDED MICROFIBER WRAPPED INTERIOR TRIM PACKAGE |
| J22 - | J6F - BRAKE CALIPERS, RED |
| J6G - BRAKES, BREMBO PERFORMANCE, FRONT AND REAR, 4-WHEEL ANTILOCK, 4-WHEEL DISC WITH SLOTTED ROTORS | J77 - BRAKE, ELECTRONIC PARKING |
| JE2 - BRAKE LININGS, PERFORMANCE | JF5 - PEDALS, ALLOY |
| JM8 - BRAKE, AUTO VEHICLE HOLD | K12 - AIR FILTRATION SYSTEM |
| K4C - WIRELESS PHONE CHARGING | KA1 - DRIVER & FRONT PASSENGER HEATED SEATS |
| KB7 - TAPSHIFT MANUAL SHIFT CONTROL | KD4 - POWER OUTLET, FRONT CONSOLE 12 VOLT |
| KEM - AIR IONIZER | KI3 - STEERING WHEEL, HEATED, AUTOMATIC |
| KNR - COOLER, REAR DIFFERENTIAL | KPA - POWER OUTLET, REAR AUXILIARY, 12 VOLT |
| KRV - REFRIGERANT | KSG - ADAPTIVE CRUISE CONTROL - ADVANCED |
| KTI - TIRE INFLATION KIT | KU9 - SEATS, VENTILATED DRIVER & FR PASSENGER SEAT CUSHIONS & SEATBACKS |
| LAL - PLANT CODE LANSING, MI, USA | LF4 - ENGINE, 3.6L V6 TWIN TURBO SIDI, DOHC, VVT |
| MBC - | MCR - SD CARD READER |
| MDB - MOLDINGS, BLACK | MHU - TRANSMISSION, 10-SPEED AUTOMATIC |
| N38 - STEERING COLUMN, POWER TILT & TELESCOPIC | NE8 - EVAPORATIVE SYSTEM LEVEL 3 |
| NK4 - STEERING WHEEL, LEATHER, SPORT | NTB - EMISSION SYSTEM FEDERAL |
| PPW - WIRELESS APPLE CARPLAY/ WIRELESS ANDROID AUTO | R37 - 18" ALLOY WHEELS WITH SATIN GRAPHITE FINISH |
| R65 - HIGH-PERFORMANCE TIRES, SUMMER ONLY, STOP-FLAT | R6W - FLEET TRACKING CODE |
| R6Z - FRENCH LANGUAGE IDENTIFIER | R7K - |
| RSR - REAR SEAT REMINDER | RWL - DRIVETRAIN, REAR-WHEEL DRIVE |
| SLM - STOCK ORDERS | SPY - LUG NUTS, BLACK (DEALER INSTALLED) |
| SPZ - BLACK WHEEL LOCKS (DEALER INSTALLED) | T4L - HEADLAMPS, LED |
| T87 - LAMPS, FRONT CORNERING | T8Z - BUCKLE TO DRIVE |
| TDM - TEEN DRIVER | TQ5 - INTELLIBEAM HEADLAMPS |
| TSQ - INTERIOR LIGHTING, AMBIENT | TTW - HEADLAMP CONTROL, AUTOMATIC ON/OFF |
| U19 - | U2K - SIRIUSXM RADIO CAPABLE, ALL ACCESS TRIAL W/ SUBSCRIPTION SOLD SEPARATELY |
| U2L - HD RADIO | U80 - COMPASS DISPLAY |
| UC3 - STEERING WHEEL CONTROLS, AUDIO, PHONE AND CRUISE | UD5 - FRONT AND REAR PARK ASSIST |
| UDV - GAUGE CLUSTER, 12" DIAGONAL COLOR RECONFIGURABLE DISPLAY | UE1 - ONSTAR (R) SERVICES & 4G LTE WI-FI (R) AVAILABLE; SEE ONSTAR.COM FOR TERMS |
| UE4 - FOLLOWING DISTANCE INDICATOR | UEU - FORWARD COLLISION ALERT |
| UFG - REAR CROSS TRAFFIC ALERT | UG1 - UNIVERSAL HOME REMOTE |
| UGC - TURN SIGNAL, FRONT LAMP | UGE - TAIL LAMPS, LED |
| UGN - ENHANCED AUTOMATIC EMERGENCY BRAKING | UHX - LANE KEEP ASSIST W/ LANE DEPARTURE WARNING |
| UJN - TIRE PRESSURE MONITOR SYSTEM | UKC - LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT |
| UKJ - FRONT PEDESTRIAN BRAKING | UQS - BOSE PREMIUM SURROUND SOUND 11-SPEAKER AUDIO SYSTEM |
| UQT - PERFORMANCE DATA AND VIDEO RECORDER | UV6 - HEAD-UP DISPLAY |
| UVB - HD REAR VISION CAMERA | UVZ - REVERSE AUTOMATIC BRAKING |
| V76 - RECOVERY HOOKS, FRONT | V8E - |
| VH9 - * OWNER INFO ENVELOPE | VHM - VEHICLE HEALTH MANAGEMENT |
| VRF - VAA/COMPONENT REL CONDENSER RADIATOR FAN MODULE (CRFM) | VRG - VAA/COMPONENT REL COCKPIT |
| VRH - VAA/COMPONENT REL STEERING COLUM | VRJ - VAA/COMPONENT REL POWERTRAIN DRESSN |
| VRK - VAA/COMPONENT REL ROOF TRIM | VRL - VAA/COMPONENT REL FRONT HORIZONTAL SUSPENSION |
| VRM - VAA/COMPONENT REL FRONT VERTICAL SUSPENSION | VRN - VAA/COMPONENT REL REAR SUSPENSION |
| VRR - VAA/COMPONENT REL TIRES & WHEELS | VS2 - FRONT CARBON FIBER SPLITTER |
| VT7 - OWNERS MANUAL ENGLISH | VV4 - 4G LTE WI-FI (R) HOTSPOT CAPABLE (SUBJECT TO TERMS SEE ONSTAR.COM) |
| WMW - VIN MODEL YEAR 2022 | XL8 - FREQUENCIES RATING 433 MHZ |
| XLC - CONTROL LAUNCH | Y26 - NAVIGATION AND BOSE PREMIUM AUDIO PACKAGE: * CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION * WIRELESS CHARGING * BOSE PREMIUM SURROUND SOUND 14-SPEAKER AUDIO |
| Y5X - DRIVER AWARENESS PLUS PACKAGE: * INTELLIBEAM HEADLAMPS * FOLLOWING DISTANCE INDICATOR * LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT * REAR CROSS TRAFFIC ALERT | Y5Y - DRIVER ASSIST PACKAGE: * ADAPTIVE CRUISE CONTROL - ADVANCED * ENHANCED AUTOMATIC EMERGENCY BRAKING * REVERSE AUTOMATIC BRAKING |
| Y6F - CLIMATE PACKAGE: * SEAT, DRIVER POWER LUMBAR MASSAGE * SEAT, FRONT PASSENGER POWER LUMBAR MASSAGE * SEATS, VENTILATED DRIVER AND FRONT PASSENGER | YM8 - IDENTIFICATION LIMITED PERSONALIZATION OPTION (LPO) |
| Z49 - CANADIAN BASE EQUIPMENT |
2022 DESCRIPTION NON DISPONIBLE COMPAGNIE GENERAL MOTORS
GAZ BLANC SOMMET /V6G DU CANADA
HEA DESCRIPTION NON DISPONIBLE 1908 COLONEL SAM DR.
NO DE COMM. ZSRV8G/TRE NO DE STOCK OSHAWA ON L1H 8P7
NIV 1G6 D75R P4 N0410241 FACTURE 7OD35351967
*****************************************************1424******14*86647S
MODELE ET EQUIPE. USINE PDSF MONTANT DETAIL - REAPPROV
6DF69 DESCRIPTION NON DISPONIBLE 65098.00 60542.00 DATE TR 11/17/21
CFZ DESCRIPTION NON DISPONIBLE 4995.00 4446.00 EXPEDIE 11/17/21
CF5 TOIT OUVRANT 1295.00 1153.00 FINTRAN 12/02/21
CWM DESCRIPTION NON DISPONIBLE 840.00 748.00 DEB INT 12/02/21
HEA DESCRIPTION NON DISPONIBLE 5645.00 5025.00 DTE VIG 11/17/21
J6F ETRIERS, EN ROUGEBREMBO A 685.00 610.00 CLES XXXXX XXXXX
L'AVANT WFP-S OPT-1
LF4 DESCRIPTION NON DISPONIBLE N/C N/C BANQ: BANK OF NOV
MHU DESCRIPTION NON DISPONIBLE 2595.00 2310.00 A FACT 86-647
R37 DESCRIPTION NON DISPONIBLE 695.00 619.00
SPY ECROUS DE ROUE, NOIR 245.00 174.00 POIDS EX: 1757
(INSTALLE PAR LE CONCESS.) NAC: D0623
SPZ VERROUS DE ROUE NOIRS 120.00 87.00 MEMO 4346.15
(INSTALLE PAR LE CONCESS) NO TPS R101980753
UQT DESCRIPTION NON DISPONIBLE 1840.00 1638.00 NO TVQ 1000155141
Y5Y GROUPE D'AIDE A LA CONDUITE 1165.00 1037.00
Y6F DESCRIPTION NON DISPONIBLE 695.00 619.00
Z49 EQUIPEMENT DE SERIE/CANADA 0.00 0.00
1SP GROUPE D'EQUIP. PRIVILEGIES 0.00 0.00
5JS CARENAGES DE RETROVISEURS NOIRS 200.00 155.00
(INSTALLE PAR LE CONCESS.)
53S VOLANT, EN MICROFIBRE SUEDEE 350.00 312.00
709 COULEUR DES CEINTURES DE 460.00 410.00
SECURITE ROUGE FLAMME
FRAIS DE CLIMATISATION 100.00 100.00
TOTAL MODELE ET EQUIPEMENT 87023.00 79985.00 ACT 231 83051.00
FRAIS DE TRANSPORT 2200.00 2200.00
PROGRAMME PINACLE 866.00
TAXE PRODUITS ET SERVICES 4152.55
ACT 325 4152.55
********
TOTAL 89223.00 87203.55 PAY 310 87203.55
********
LE CONCESSIONNAIRE POURRAIT AUSSI BENEFICIER A L'AVENIR DE RABAIS
D'INDEMNITIES, D'ESCOMPTES, DE PRIMES D'ENCOURAGEMENT ET DE CREDITS
ACCORDEES PAR LE FABRICANT.
LE RELAIS CHEV CADILLAC BUICK GMC The Cadillac V-Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Cadillac V-Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Cadillac V-Net does due diligence to accurately document the Cadillac CT4-V and CT5-V Blackwings listed in this Registry, but does not, nor will the Cadillac V-Net advise, inspect or arbitrate information provided.