Below is a listing of specifications for the 2008 Cadillac XLR-V.
2008 CADILLAC XLR and XLR-V | New for 2008
2008 CADILLAC XLR AND XLR-V | Model Lineup
| Engines | Transmissions | ||
| 4.6L Northstar V-8 VVT | 4.4L Northstar V-8 SC | Hydra-Matic 6L80 (MYC) 6-spd auto | |
| XLR | s | - | - |
| XLR-V | - | s | s |
Key:
Standard s
Not available -
| Model: | 2008 Cadillac XLR and XLR-V luxury roadsters |
| Body style / driveline: | XLR: 2-door hardtop convertible with rear-wheel
drive XLR-V: 2-door high-performance hardtop convertible with rear-wheel drive |
| Construction: | hydroformed perimeter frame, structural center tunnel, aluminum cockpit frame |
| Manufacturing location: | Bowling Green, Ky. |
| Key competitors: | XLR: Mercedes-Benz SL500, Lexus SC 430,
Jaguar Xk8 XLR-V: Mercedes Benz SL 55 AMG Roadster, Lexus SC Convertible, Jaguar XKR Convertible |
| Type: | Northstar 4.6L V-8 VVT (variable valve timing) | Northstar V-8 SC (supercharged 4.4L DOHC V-8) |
| Application: | XLR | XLR-V |
| Displacement | 279 / 4565 | 267 / 4371 |
| Bore & stroke (in / mm): | 3.66 x 3.31 / 93 x 84 | 3.58 x 3.31 / 91 x 84 |
| Block material: | cast aluminum | upper – sand-cast 319 T7 aluminum lower – die-cast aluminum |
| Cylinder head material: | cast aluminum | 319 T7 semi-permanent mold cast aluminum alloy |
| Crankshaft material: | forged steel | cast nodular iron |
| Valvetrain: | DOHC, 4 valves per cylinder, four-cam continuously variable valve timing | roller follower DOHC, 4 valves per cylinder, variable valve timing |
| Ignition system: | coil-on-plug ignition, with extended-life dual platinum-tipped spark plugs | coil-on-plug with extended-life dual platinum-tipped spark plugs |
| Fuel system: | sequential electronic fuel injection | returnless, electronic sequential fuel injection |
| Compression ratio: | 10.5:1 | 9.0:1 |
| Horsepower (hp / kW @ rpm): | 320 / 239 @ 6400 | 443 / 330 @ 6400 rpm (SAE certified)* |
| Torque (lb-ft / Nm @ rpm): | 310 / 420 @ 4400 | 414 / 561 @ 3900 rpm (SAE certified)* 90 percent of peak torque available between 2200 and 6000 rpm |
| Recommended fuel: | premium recommended but not required | premium required |
| Max. engine speed (rpm): | 6750 | 6700 |
| EPA estimated fuel economy (city / hwy): | 15 / 24 | 14 / 21 |
| Type: | Hydra-Matic 6L50 (MYC) rear-wheel drive, electronically controlled 6-speed automatic with torque converter clutch and Driver Shift Control | Hydra-Matic 6L80six-speed, rear-wheel drive, electronically controlled, automatic overdrive transmission with torque converter clutch. Clutch-to-clutch architecture with integral electro/hydraulic control module |
| Application: | XLR | XLR- V |
| Gear ratios: | ||
| First: | 4.03 | 4.03 |
| Second: | 2.37 | 2.36 |
| Third: | 1.55 | 1.53 |
| Fourth: | 1.15 | 1.15 |
| Fifth: | 0.85 | 0.85 |
| Sixth: | 0.67 | 0.67 |
| Reverse: | 3.02 | 3.06 |
| Final drive | 2.73 | 2.56 |
| Max. shift speed (rpm): | 6500 | 6500 |
| Front: | short/long arm ( SLA ) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite leaf spring, Magnetic Ride Control |
| Rear: | short/long arm ( SLA ) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite leaf spring, Magnetic Ride Control |
| Traction control system: | full-range |
| Stabilizer bar: | front: hollow, 28.6 by 4.5 mm wall thickness rear: hollow, 23.6 by 3.5 mm wall thickness |
| Steering ratio: | 17.2:1 |
| Steering type: | Magnasteer power-assisted rack-and-pinion |
| Steering wheel turns, lock-to-lock | 2.9 |
| Turning circle, curb-to-curb (ft / m): | 39 / 11.9 |
| Type: | XLR: power-assisted disc with 4-channel ABS, front and rear XLR-V: heavy-duty with cross-drilled rotors and high-performance brake linings, dual-piston front calipers and single-piston rear calipers. Power-assist with 4-channel ABS front and rear. |
| Rotor diameter x thickness (in / mm): | XLR: front: 12.8 x 1.3 / 325 x 32; rear:
12.0 x 1.0 / 305 x 26 XLR-V: front: 13.4 x 1.3 / 340.4 x 32; rear: 13 x 1 / 330.2 x 26 |
| Wheel size and type: | XLR: std: spun-cast aluminum, 18-inch x 8-inch opt: chrome, 18-inch x 8-inch XLR-V: std: aluminum, 19-inch x 8.5-inch opt: chrome, 19-inch x 8.5-inch |
| Tires: | XLR: P235/50R18 – Goodyear EMT Run Flat XLR-V: P235/45R19 – Pirelli Run Flat |
| Exterior | |
| Length (in / mm): | 177.7 / 4513 |
| Width (in / mm): | 72.3 / 1836 |
| Height (in / mm): | 50.4 / 1279 |
| Wheelbase (in / mm): | 105.7 / 2685 |
| Track width: | XLR-V: front 61.63 / 1564.4; rear 62.13 / 1578.16 XLR: front 62.2 / 1580; 62.2 / 1580 |
| Interior | |
| Seating capacity (front / rear): | 2 / 0 |
| Headroom (in / mm): | 37.6 / 955 |
| Legroom (in / mm): | 42.6 / 1083 |
| Shoulder room (in / mm): | 54.3 / 1380 |
| Hip room (in / mm): | 53 / 1346 |
| Cargo volume (cu ft / L): | |
| Top up: | 11.6 / 328 |
| Top down: | 4.4 / 125 |
| Fuel tank: (gal / L): | 18 / 68.1 |
| Engine oil (qt / L): | 7.5 / 7.1 |
| Curb weight (lb / kg) estimated: | 3804 / 1726 |
Note: Information shown is current at time of publication.