Below is a listing of production numbers and paint codes for the 2008 Cadillac XLR-V from General Motors.

Source:  Bowling Green Corvette and XLR Assembly Plant - the XLR Net is not responsible for the accuracy of the numbers below.

Note:  Exterior colors below are shown two ways:  Marketing Name (Engineering Name)

  Total XLRs XLR-V
Option Code Paint Code Description Qty % of Total Qty % Qty %
Totals: 1,542 100% 1,150 75% 392 25%
 
10U 9567 Alpine White Limited Edition - RPO X30 (Arctic White) 259 17% 198 76% 61 24%
41U 8555 Black Raven (Black) 473 30.7% 297 25.8% 176 44.9%
89U 505Q Crystal Red Metallic (Crystal Claret) 410 26.6% 325 28.3% 85 21.7%
85U 512Q Elektra Blue (Bluestream) 79 5.1% 59 5.1% 20 5.1%
11U 506Q Goldstream Metallic 75 5% 75 100% 0 0%
36U 410P Liquid Amethyst (Golden Quartz Metallic) 9 0.6% 9 0.8% 0 0.0%
67U 994L Light Platinum (Machine Silver) 237 15.4% 187 16.3% 50 12.8%
Totals: 1,542 100.0% 1,150 76.3% 331 84.4%

Interior Colors

Ebony
10U & 19I Alpine White / Ebony 70 4.5% 47 4.1% 23 5.9%
41U & 19I Black Raven / Ebony 306 19.8% 167 14.5% 139 35.5%
89U & 19I Crystal Red Metallic / Ebony 63 4.1% 37 3.2% 26 6.6%
85U & 19I Elektra Blue / Ebony 20 1.3% 11 1.0% 9 2.3%
11U & 19I Goldstream / Ebony 11 0.7% 11 1.0% 0 0.0%
36U & 19I Liquid Amethyst / Ebony 0 0.0% 0 0.0% 0 0.0%
67U & 19I Light Platinum / Ebony 173 11.2% 129 11.2% 44 11.2%
Totals: 643 41.7% 402   241  
Cashmere
10U & 31I Alpine White / Cashmere 189 12.3% 151 13.1% 38 9.7%
41U & 31I Black Raven / Cashmere 167 10.8% 130 11.3% 37 9.4%
89U & 31I Crystal Red Metallic / Cashmere 347 22.5% 288 25.0% 59 15.1%
85U & 31I Elektra Blue / Cashmere 59 3.8% 48 4.2% 11 2.8%
11U & 31I Goldstream/Cashmere 64 4.2% 64 5.6% 0 0.0%
36U & 31I Liquid Amethyst /Cashmere 0 0.0% 0 0.0% 0 0.0%
67U & 31I Light Platinum / Cashmere 64 4.2% 58 5.0% 6 1.5%
Totals: 890 57.7% 739   151  
 
36U & 35I Golden Quartz Metallic (Liquid Amethyst) /Platinum Edition Cashmere 9 0.6% 9 0.8% 0 0.0%
 
Exports Selling Division 72 52 3.4% 28 2.4% 24 2.1%
Z49 Canadian 53 3.4% 14 1.2% 39 3.4%
Mexican Selling Division 23 0 0.0% 0 0.0% 0 0.0%

Additional Special Editions:  Alpine White Special Edition - 250 units.