Below is a listing of general specs for the 2010 Cadillac CTS-V including engine, transmission, chassis, suspension and dimensions.

2010 Cadillac CTS Sport Wagon, CTS Sedan and CTS-V
DIMENSIONS - WAGON

All dimensions in inches (mm) unless otherwise stated.
Specifications 6DM35 CTS Sport Wagon 6DG35 CTS Sport Wagon 6DP35 CTS Sport Wagon 6DH35 CTS Sport Wagon
Wheelbase 113.40 (2880) 113.40 (2880) 113.40 (2880) 113.40 (2880)
Overall length 191.60 (4867) 191.60 (4867) 191.60 (4867) 191.60 (4867)
Body width 72.60 (1844) 72.60 (1844) 72.60 (1844) 72.60 (1844)
Overall height 59.10 (1501) 59.10 (1501) 59.10 (1501) 59.10 (1501)
Front track width 61.80 (1570) 61.80 (1570) 61.80 (1570) 61.80 (1570)
Rear track width 62.00 (1575) 62.00 (1575) 62.00 (1575) 62.00 (1575)
Head room,front 38.80 (986) 38.80 (986) 38.80 (986) 38.80 (986)
Head room,rear 37.20 (945) 37.20 (945) 37.20 (945) 37.20 (945)
Shoulder room,front 56.70 (1440) 56.70 (1440) 56.70 (1440) 56.70 (1440)
Shoulder room,rear 56.30 (1430) 56.30 (1430) 56.30 (1430) 56.30 (1430)
Hip room,front 55.10 (1400) 55.10 (1400) 55.10 (1400) 55.10 (1400)
Hip room,rear 54.10 (1374) 54.10 (1374) 54.10 (1374) 54.10 (1374)
Leg room,front 42.40 (1077) 42.40 (1077) 42.40 (1077) 42.40 (1077)
Leg room,rear 35.90 (912) 35.90 (912) 35.90 (912) 35.90 (912)
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions.

2010 Cadillac CTS Sport Wagon, CTS Sedan and CTS-V DIMENSIONS - SEDAN


All dimensions in inches (mm) unless otherwise stated.
6DM69 Sedan 6DG69 Sedan 6DP69 Sedan 6DH69 Sedan 6DN69 CTS-V
Wheelbase 113.40 (2880) 113.40 (2880) 113.40 (2880) 113.40 (2880) 113.40 (2880)
Overall length 191.60 (4867) 191.60 (4867) 191.60 (4867) 191.60 (4867) 191.60 (4867)
Body width 72.50 (1842) 72.50 (1842) 72.50 (1842) 72.50 (1842) 72.50 (1842)
Overall height 59.19 (1503) 58.00 (1473) 58.00 (1473) 58.00 (1473) 57.30 (1455)
Front track width 61.80 (1570) 61.80 (1570) 61.80 (1570) 61.80 (1570) 62.00 (1575)
Rear track width 62.00 (1575) 62.00 (1575) 62.00 (1575) 62.00 (1575) 62.10 (1577)
Head room,front 38.80 (986) 38.80 (986) 38.80 (986) 38.80 (986) 38.80 (986)
Head room,rear 37.20 (945) 37.20 (945) 37.20 (945) 37.20 (945) 37.20 (945)
Shoulder room,front 56.70 (1440) 56.70 (1440) 56.70 (1440) 56.70 (1440) 56.70 (1440)
Shoulder room,rear 54.70 (1389) 54.70 (1389) 54.70 (1389) 54.70 (1389) 54.70 (1389)
Hip room,front 55.10 (1400) 55.10 (1400) 55.10 (1400) 55.10 (1400) 55.10 (1400)
Hip room,rear 54.10 (1374) 54.10 (1374) 54.10 (1374) 54.10 (1374) 54.10 (1374)
Leg room,front 42.40 (1077) 42.40 (1077) 42.40 (1077) 42.40 (1077) 42.40 (1077)
Leg room, rear 35.90 (912) 35.90 (912) 35.90 (912) 35.90 (912) 35.90 (912)
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions.

6DM35 CTS Sport Wagon 6DG35 CTS Sport Wagon 6DP35 CTS Sport Wagon 6DH35 CTS Sport Wagon
Capacities        
Curb weight, manual, lbs. (kg) TBD TBD TBD TBD
Curb weight, automatic, lbs. (kg) TBD TBD TBD TBD
Cargo volume, S.A.E., cu. ft. (liters) 58.0 (1642.6) 58.0 (1642.6) 58.0 (1642.6) 58.0 (1642.6)
Fuel capacity, approximate, gallon (liters) 18 (68) 18 (68) 18 (68) 18 (68)
Seating capacity 2/3 2/3 2/3 2/3

6DM69 Sedan 6DG69 Sedan 6DP69 Sedan 6DH69 Sedan 6DN69 CTS-V
Capacities
Curb weight, manual, lbs. (kg) 3861 (1751) 3861 (1751) 3861 (1751) 3861 (1751) 4222 (1915)
Curb weight, automatic, lbs. (kg) 3872 (1756) 3872 (1756) 3872 (1756) 3872 (1756) 4255 (1930)
Cargo volume, S.A.E., cu. ft. (liters) 13.6 (385.2) 13.6 (385.2) 13.6 (385.2) 13.6 (385.2) 13.6 (385.2)
Fuel capacity, approximate, gallon (liters) 18 (68) 18 (68) 18 (68) 18 (68) 18 (68)
Seating capacity 2/3 2/3 2/3 2/3 2/3