| Vehicle Identification Number: Hidden | * Build Date: 06/15/2022 |
| Order Number: ZSVMZR | Order Type: 70 - RETAIL - STOCK |
| Delivering Dealer / Invoicing Agent: TUSTIN CADILLAC 50 AUTO CENTER DR TUSTIN CA 92782-8401 7147342400 | |
| EF7 - COUNTRY CODE, U.S.A. | MAH - NORTH AMERICAN MKT |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
| Current Owner: TUSTIN CADILLAC | Cadillac V-Net Forum Member: NA |
| Current Location: Tustin, CA, USA | Current Odometer: 0 miles |
| Current Status: For Sale | Previous Owners: 0 |
| Do you have information about this Cadillac CT5-V Blackwing? Update / Inquire Now | |
| Option | Description |
|---|---|
| Model Year: | 2022 |
| Exterior: | Black Raven |
| Interior: | HMR - Semi-Aniline Leather Seats with custom quilting and Carbon Fiber back panel - Jet Black with Jet Black accents |
| Transmission: | 6-Speed Manual (RPO: MJK) |
| Brakes: | Calipers, Red front and rear (RPO: J6F) |
| Wheels: | Wheels, 19" Aluminum alloy with Satin Graphite dark finish (RPO: R37) |
| Option Packages: | Carbon Fiber Package 1 (RPO: CFZ) Carbon Fiber Package 2 (RPO: CFV) Parking Package (RPO: Y6L) |
| Additional Options: | Interior Protection Package (VAV, VLI) (RPO: PDH) Cadillac Edition First Aid Kit (RPO: RYT) Highway Safety Kit (RPO: S08) Lug Nuts, Black (RPO: SPY) Wheel Locks, Black (RPO: SPZ) All Weather Floor Mats (RPO: VAV) All Weather Cargo Mat (RPO: VLI) Seat Belt Color, Torch Red (RPO: 709) Performance Data and Video Recorder (RPO: UQT) Sunroof (RPO: C3U) |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
| 0ST - VAA/COMPONENT REL FRONT SEAT | 1NF - VAA/COMPONENT REL FRONT FASCIA ASSEMBLY |
| 1SV - 1SV PACKAGE | 1SZ - DISCOUNT OPTION PACKAGE |
| 2NF - VAA/COMPONENT REL REAR FASCIA ASSEMBLY | 2ST - VAA/COMPONENT REL REAR SEAT SECOND ROW |
| 4AA - INTERIOR TRIM JET BLACK | 5A7 - SPARE WHEEL DELETE |
| 5FC - VAA/COMPONENT REL FRONT CONSOLE | 65C - CALIFORNIA PROP 65 COMPLIANT |
| 6X1 - COMPONENT FRT LH | 709 - SEAT BELT COLOR, TORCH RED |
| 7X1 - COMPONENT FRT RH | 8X2 - COMPONENT RR LH NON-COMPUTER |
| 9L3 - SPARE TIRE DELETE | 9X2 - COMPONENT RR RH |
| A2X - SEAT ADJUSTER, DRIVER 8-WAY POWER | A45 - DRIVER MEMORY SEAT |
| A7K - PASSENGER 8-WAY POWER SEAT W/ 4-WAY POWER LUMBAR | AEF - POWER WINDOW, PASSENGER EXPRESS UP/DOWN |
| AER - WINDOW, POWER REAR DOORS, EXPRESS UP/DOWN | AF6 - SEAT, DRIVER POWER LUMBAR MASSAGE |
| AHC - SEAT, DRIVER MANUAL CUSHION LENGTH ADJUSTMENT | AHE - SEAT, DRIVER POWER SEATBACK BOLSTER ADJUSTMENT |
| AHF - SEAT, FRONT PASSENGER MANUAL CUSHION LENGTH ADJUSTMENT | AHH - SEAT, FRONT PASSENGER POWER SEATBACK BOLSTER ADJUSTMENT |
| AHP - WINDSHIELD, ACOUSTIC- LAMINATED GLASS | AJW - GLASS, LAMINATED, ACOUSTIC, FRONT SIDE GLASS |
| AKE - SEAT, FRONT PASSENGER POWER LUMBAR MASSAGE | AKP - GLASS, SOLAR ABSORBING |
| AL0 - AIRBAG SENSING SYSTEM, FRONT PASSENGER | AM9 - SEAT, REAR SPLIT FOLDING |
| AQJ - SEATS, FRONT BUCKET, HIGH PERFORMANCE | AT8 - REAR CHILD SEAT LATCH SYSTEM |
| ATH - KEYLESS ACCESS | AVK - SEAT ADJUSTER, DRIVER 4-WAY POWER LUMBAR |
| AVN - HEAD RESTRAINTS, REAR OUTBOARD POSITIONS, 2-WAY ADJUSTABLE | AVU - SEAT ADJUSTER, FRONT PASSENGER 4-WAY POWER LUMBAR |
| AX7 - AUTO SEAT BELT TIGHTENING | AXG - POWER WINDOW W/ EXPRESS DRIVER UP/DOWN |
| AXJ - PASSENGER CAR | AYG - AIRBAGS |
| B4Z - PERFORMANCE TRACTION MANAGEMENT | B53 - FLOOR MATS |
| B6A - ROCKER MOLDING EXTENSIONS | B7G - SILL PLATES, ILLUMINATING, FRONT |
| B9I - FLOOR MATS, DELUXE CARPETED REAR | BTH - STEERING WHEEL, HIGH PERFORMANCE |
| BYO - FOOT REST PEDAL | C3U - ULTRAVIEW SUNROOF |
| C70 - AMBIENT INTERIOR LIGHTING | C73 - TAIL LAMPS, NEUTRAL-DENSITY, GRAY-TINTED TRANSPARENT OUTER LENS WITH RED CRYSTAL INNER ELEMENTS |
| CDI - SHIPPING CODE FOR VEHICLE WRAP | CE1 - FRONT WINDSHIELD WIPERS, RAIN SENSING |
| CFV - CARBON FIBER 2 PACKAGE: | CFZ - CARBON FIBER 1 PACKAGE: |
| CJ2 - AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL | CWM - TECHNOLOGY PACKAGE |
| D52 - REAR SPOILER | D75 - OUTSIDE DOOR HANDLES |
| DEG - VISORS, DRIVER & FRONT PASS. ILLUMINATED VANITY MIRRORS | DRZ - REAR CAMERA MIRROR |
| DXR - MIRRORS, OUTSIDE HEATED POWER -ADJUSTABLE, BODY-COLOR, POWER-FOLDING AND DRIVER-SIDE AUTO-DIMMING WITH INTEGRATED TURN SIGNAL INDICATORS | E22 - ASSIST HANDLES, REAR OUTBOARD |
| E28 - ASSIST HANDLES | EF7 - COUNTRY CODE, U.S.A. |
| F55 - MAGNETIC RIDE CONTROL | FE4 - SUSPENSION, HIGH-PERFORMANCE |
| FJW - VEHICLE FUEL GASOLINE | G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
| GBA - BLACK RAVEN | GT4 - REAR AXLE, 3.73 RATIO |
| HD7 - DOOR HANDLES, ILLUMINATING | HME - LIGHTING PACKAGE |
| HMR - JET BLACK W/ JET BLACK ACCENTS W/ SEMI-ANILINE LEATHER SEATS | HS1 - SAFETY ALERT SEAT |
| IOT - CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION W/ WIRELESS APPLE CARPLAY & WIRELESS ANDROID AUTO CAPABILITY | IWE - SUEDED MICROFIBER WRAPPED TRIM PACKAGE |
| J22 - ENGINEERING YEAR 2022 | J57 - BRAKES, CARBON CERAMIC WITH CROSS-DRILLED ROTORS (ALL 4 CORNERS) * BRAKE CALIPERS, RED |
| J6F - BRAKE CALIPERS, RED | J77 - BRAKE, ELECTRONIC PARKING |
| JE2 - BRAKE LININGS, PERFORMANCE | JF5 - PEDALS, ALLOY |
| K12 - AIR FILTRATION SYSTEM | K34 - CRUISE CONTROL |
| K4C - WIRELESS PHONE CHARGING | KA1 - SEATS, DRIVER & FRT PASSENGER HEATED |
| KD4 - POWER OUTLET, FRONT CONSOLE 12 VOLT | KEM - AIR IONIZER |
| KI3 - STEERING WHEEL, HEATED, AUTOMATIC | KNR - COOLER, REAR DIFFERENTIAL |
| KPA - POWER OUTLET, REAR AUXILIARY, 12 VOLT | KRV - REFRIGERANT |
| KTI - TIRE SEALANT & INFLATOR KIT IN PLACE OF SPARE TIRE | KU9 - SEATS, VENTILATED DRIVER & FR PASSENGER SEAT CUSHIONS & SEATBACKS |
| LAL - PLANT CODE LANSING, MI, USA | LT4 - ENGINE, 6.2L SUPERCHARGED V8 |
| MAH - NORTH AMERICAN MKT | MCR - SD CARD READER |
| MDB - MOLDINGS, BLACK | MJK - TRANSMISSION, 6-SPEED MANUAL |
| N06 - STEERING COLUMN, LOCK CONTROL | N08 - LOCKING FUEL DOOR |
| N38 - STEERING COLUMN, POWER TILT & TELESCOPIC | NE8 - EVAPORATIVE SYSTEM LEVEL 3 |
| NK4 - STEERING WHEEL, LEATHER, SPORT | NUF - EMISSION SYSTEM CALIFORNIA |
| NWM - DOOR LOCK AND LATCH SHIELDS | PB4 - LOCKING WHEEL LUGS |
| PDH - INTERIOR PROTECTION PACKAGE (DEALER INSTALLED) | PPW - WIRELESS APPLE CARPLAY/ WIRELESS ANDROID AUTO |
| Q61 - WHEELS, 19" ALUMINUM ALLOY WITH SATIN GRAPHITE DARK FINISH | R8R - VOMS PROCESSING OPTION |
| R9N - VOMS PROCESSING OPTION | ROF - TIRES, FRONT AND REAR, HIGH PERFORMANCE, SUMMER-ONLY, STOP-FLAT |
| RSR - REAR SEAT REMINDER | RWL - DRIVETRAIN, REAR-WHEEL DRIVE |
| RYT - CADILLAC EDITION FIRST AID KIT (DEALER INSTALLED) | S08 - HIGHWAY SAFETY KIT (DEALER INSTALLED) |
| SLM - STOCK ORDERS | SPY - LUG NUTS, BLACK (DEALER INSTALLED) |
| SPZ - BLACK WHEEL LOCKS (DEALER INSTALLED) | T4L - HEADLAMPS, LED |
| T87 - LAMPS, FRONT CORNERING | TDM - TEEN DRIVER |
| TFK - WARNING TONES, SEAT BELT UNFASTEN | TQ5 - INTELLIBEAM-AUTO HIGH BEAM |
| TTW - HEADLAMP CONTROL, AUTOMATIC ON/OFF | U2K - SIRIUSXM RADIO CAPABLE, TRIAL INCLUDED WITH SUBSCRIPTION SOLD SEPARATELY |
| U2L - HD RADIO | U80 - COMPASS DISPLAY |
| UD5 - FRONT AND REAR PARK ASSIST | UDV - GAUGE CLUSTER, 12" DIAGONAL COLOR RECONFIGURABLE DISPLAY |
| UE1 - ONSTAR (R) SERVICES & WI-FI (R) HOTSPOT CAPABLE; SEE ONSTAR.COM FOR TERMS | UE4 - FOLLOWING DISTANCE INDICATOR |
| UEC - SENSOR INDICATOR AUTOMATIC AIR RECIRCULATION | UEU - FORWARD COLLISION ALERT |
| UFG - REAR CROSS TRAFFIC ALERT | UG1 - UNIVERSAL HOME REMOTE |
| UGC - TURN SIGNAL, FRONT LAMP | UGE - TAIL LAMPS, LED |
| UHX - LANE KEEP ASSIST W/ LANE DEPARTURE WARNING | UHY - AUTOMATIC EMERGENCY BRAKING |
| UJN - TIRE PRESSURE MONITOR SYSTEM | UKC - LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT |
| UKJ - FRONT PEDESTRIAN BRAKING | UKK - REAR PEDESTRIAN ALERT |
| UMN - SPEEDOMETER | UQS - AKG PREMIUM SURROUND SOUND 16-SPEAKER AUDIO SYSTEM |
| UQT - PERFORMANCE DATA AND VIDEO RECORDER | USS - USB PORTS, 3 TOTAL |
| UTR - THEFT-DETERRENT ALARM SYSTEM, SELF-POWERED | UTU - SENSOR, VEHICLE INCLINATION |
| UTV - SENSOR, INTERIOR VEHICLE MOVEMENT | UV2 - HD SURROUND VISION |
| UV6 - HEAD-UP DISPLAY | V76 - RECOVERY HOOKS, FRONT |
| V8D - VEHICLE STATEMENT US | VAV - FLOOR MATS, ALL WEATHER FRONT AND REAR (DEALER INSTALLED) |
| VGC - VEHICLE WRAP | VH9 - OWNER INFO ENVELOPE |
| VHM - VEHICLE HEALTH MANAGEMENT | VK3 - FRONT LICENSE PLATE BRACKET |
| VLI - ALL-WEATHER CARGO MAT (DEALER INSTALLED) | VRF - VAA/COMPONENT REL CONDENSER RADIATOR FAN MODULE (CRFM) |
| VRG - VAA/COMPONENT REL COCKPIT | VRH - VAA/COMPONENT REL STEERING COLUMN |
| VRJ - VAA/COMPONENT REL POWERTRAIN DRESSN | VRK - VAA/COMPONENT REL ROOF TRIM |
| VRL - VAA/COMPONENT REL FRONT HORIZONTAL SUSPENSION | VRM - VAA/COMPONENT REL FRONT VERTICAL SUSPENSION |
| VRN - VAA/COMPONENT REL REAR SUSPENSION | VRR - VAA/COMPONENT REL TIRES & WHEELS |
| VS2 - FRONT CARBON FIBER SPLITTER | VT7 - OWNERS MANUAL ENGLISH |
| VV4 - WI-FI (R) HOTSPOT CAPABLE; (SUBJECT TO TERMS SEE ONSTAR.COM) | WMW - VIN MODEL YEAR 2022 |
| XL8 - FREQUENCIES RATING 433 MHZ | XLC - CONTROL LAUNCH |
| XVR - SURROUND VISION RECORDER | Y26 - NAVIGATION PACKAGE |
| Y5V - SALES PACKAGE DRIVER AWARENESS 0.5 | Y5W - SALES PKG DRIVER AWARENESS 1 |
| Y5X - DRIVER AWARENESS PLUS PACKAGE: * INTELLIBEAM-AUTO HIGH BEAM * FOLLOWING DISTANCE INDICATOR * LANE KEEP ASSIST W/ LANE DEPARTURE WARNING | Y61 - ADVANCED SECURITY PACKAGE * THEFT-DETERRENT ALARM SYSTEM, CONTENT THEFT ALARM * LOCKING WHEEL LUGS * STEERING COLUMN, LOCK CONTROL * DOOR LOCK AND LATCH SHIELDS * SENSOR, INTERIOR VEHICLE MOVEMENT * SENSOR, VEHICLE INCLINATION * LOCKING FUEL DOOR |
| Y6F - CLIMATE PACKAGE * SEATS, DRIVER & FRT PASSENGER POWER LUMBAR MASSAGE * SEATS, DRIVER & FRT PASSENGER HEATED * STEERING WHEEL, HEATED * SEATS, DRIVER & FRT PASSENGER VENTILATED | Y6L - PARKING PACKAGE: * REAR CAMERA MIRROR * AIR IONIZER * REAR PEDESTRIAN ALERT |
| YF5 - 50-STATE EMISSIONS | YM8 - IDENTIFICATION LIMITED PERSONALIZATION OPTION (LPO) |
2022 CT5 V-SERIES BLACKWING GENERAL MOTORS LLC
GBA BLACK RAVEN /V8G
HMR JET BLACK W/ JET BLACK RENAISSANCE CENTER
ORDER NO. ZSVMZR/TRE STOCK NO. DETROIT MI 48243-1114
VIN 1G6 D25R 6X N0860630 VEHICLE INVOICE 6OD18175293
*****************************************************5495******12*36183S
MODEL & FACTORY OPTIONS MSRP INV AMT RETAIL - STOCK
6DF79 CT5 V-SERIES BLACKWING 83995.00 79795.25 INVOICE 08/08/22
CFV CARBON FIBER 2 PACKAGE: 5230.00 4759.30 SHIPPED 08/08/22
CFZ CARBON FIBER 1 PACKAGE: 4100.00 3731.00 EXP I/T 09/02/22
C3U ULTRAVIEW SUNROOF 1450.00 1319.50 INT COM 09/02/22
HMR JET BLACK W/ JET BLACK 6090.00 5541.90 PRC EFF 06/15/22
ACCENTS W/ FULL SEMI-ANILINE KEYS XXXXX XXXXX
LEATHER SEATS W/ CUSTOM WFP-S QTR OPT-1
QUILTING AND CARBON FIBER FRONT BANK: GM FINANCIA
SEATBACKS CHG-TO 36-183
* SUEDED MICROFIBER WRAPPED
TRIM PACKAGE SHIP WT: 4138
J57 BRAKES, CARBON CERAMIC WITH 9000.00 8190.00 HP: 52.7
CROSS-DRILLED ROTORS EMPLOY: 103331.75
(ALL 4 CORNERS) SUPPLR: 107611.19
* BRAKE CALIPERS, RED EMPINC: 8931.80
KA1 SEATS, DRIVER & FRT N/C N/C SUPINC: 4652.36
PASSENGER HEATED
KI3 STEERING WHEEL, HEATED, N/C N/C
AUTOMATIC
KU9 SEATS, VENTILATED DRIVER AND N/C N/C
FRONT PASSENGER
LT4 ENGINE, 6.2L SUPERCHARGED V8 N/C N/C
NUF EMISSION SYSTEM CALIFORNIA N/C N/C
PDH INTERIOR PROTECTION PACKAGE 285.00 259.35
(DEALER INSTALLED)
Q61 WHEELS, 19" ALUMINUM ALLOY WITH 600.00 546.00
SATIN GRAPHITE DARK FINISH
RYT CADILLAC EDITION FIRST AID 50.00 45.50
KIT (DEALER INSTALLED)
SPY LUG NUTS, BLACK 240.00 218.40
(DEALER INSTALLED)
SPZ BLACK WHEEL LOCKS 95.00 86.45
(DEALER INSTALLED)
S08 HIGHWAY SAFETY KIT 130.00 118.30
(DEALER INSTALLED)
UQT PERFORMANCE DATA AND VIDEO 1600.00 1456.00
RECORDER
YF5 50-STATE EMISSIONS N/C N/C
Y6L PARKING PACKAGE: 610.00 555.10
* REAR CAMERA MIRROR
* AIR IONIZER
* REAR PEDESTRIAN ALERT
709 SEAT BELT COLOR, 400.00 364.00
TORCH RED
** CONTINUED ON PAGE 2 **
TUSTIN CADILLAC
2022 CT5 V-SERIES BLACKWING GENERAL MOTORS LLC
GBA BLACK RAVEN /V8G
HMR JET BLACK W/ JET BLACK RENAISSANCE CENTER
ORDER NO. ZSVMZR/TRE STOCK NO. DETROIT MI 48243-1114
VIN 1G6 D25R 6X N0860630 VEHICLE INVOICE 6OD18175293
*****************************************************5495******12*36183S
MODEL & FACTORY OPTIONS MSRP INV AMT RETAIL - STOCK
** CONTINUED FROM PAGE 1 **
TOTAL MODEL & OPTIONS 113875.00 106986.05 AT 231 108381.05
DESTINATION CHARGE 1395.00 1395.00
DEALER IMR CONTRIBUTION 569.38 ADV 261 569.38
LMA GROUP CONTRIBUTION 706.03 EXP 65A 706.03
TOTAL 115270.00 109656.46 PY 310 109656.46
MEMO: TOTAL LESS HOLDBACK AND
APPROX WHOLESALE FINANCE CREDIT 108816.51
***********************************************************************
INVOICE DOES NOT REFLECT DEALER'S ULTIMATE COST BECAUSE OF MANUFACTURER
REBATES, ALLOWANCES, INCENTIVES, HOLDBACK, FINANCE CREDIT AND RETURN TO
DEALER OF ADVERTISING MONIES, ALL OF WHICH MAY APPLY TO VEHICLE.
***********************************************************************
TUSTIN CADILLAC
The Cadillac V-Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Cadillac V-Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Cadillac V-Net does due diligence to accurately document the Cadillac CT4-V and CT5-V Blackwings listed in this Registry, but does not, nor will the Cadillac V-Net advise, inspect or arbitrate information provided.