A while back, someone asked me what the top Cadillac dealers were in the U.S.  Cadillac told me they didn't have that information available.  I was able to get it another way though.
Below is the top 50 Cadillac dealers for 2021:
				
			Below is the top 50 Cadillac dealers for 2021:
| MTD Rank | Dealership | Region | City | State | CYTD Sales  | 
| 1 | SEWELL CADILLAC | SC | HOUSTON | TX | 202 | 
| 2 | SEWELL CADILLAC | SC | DALLAS | TX | 197 | 
| 3 | BAYWAY CADILLAC SW | SC | HOUSTON | TX | 139 | 
| 4 | COVERT CADILLAC | SC | AUSTIN | TX | 161 | 
| 5 | LAFONTAINE CADILLAC | NC | HIGHLAND | MI | 166 | 
| 6 | SUBURBAN CADILLAC | NC | TROY | MI | 136 | 
| 7 | SEWELL CADILLAC | SC | GRAPEVINE | TX | 130 | 
| 8 | CADILLAC OF BEVERLY HILLS | WE | BEVERLY HILLS | CA | 138 | 
| 9 | TOM PEACOCK CADILLAC | SC | HOUSTON | TX | 124 | 
| 10 | KEN BATCHELOR CADILLAC | SC | SAN ANTONIO | TX | 116 | 
| 11 | CADILLAC OF NOVI | NC | NOVI | MI | 145 | 
| 12 | WILLIAMSON CADILLAC | SE | MIAMI | FL | 128 | 
| 13 | SARANT CADILLAC CORP | NE | FARMINGDALE | NY | 102 | 
| 14 | CREST CADILLAC | SC | FRISCO | TX | 143 | 
| 15 | CAVENDER CADILLAC COMPANY | SC | SAN ANTONIO | TX | 104 | 
| 16 | GOLD COAST CADILLAC | NE | OAKHURST | NJ | 103 | 
| 17 | ANDREWS CADILLAC COMPANY | SE | BRENTWOOD | TN | 87 | 
| 18 | FRANK KENT CADILLAC | SC | FORT WORTH | TX | 94 | 
| 19 | CLASSIC CADILLAC | SE | ATLANTA | GA | 81 | 
| 20 | SUBURBAN CADILLAC | NC | PLYMOUTH | MI | 138 | 
| 21 | VERA CADILLAC | SE | PEMBROKE PINES | FL | 111 | 
| 22 | BIG STAR CADILLAC | SC | FRIENDSWOOD | TX | 102 | 
| 23 | NORTH BAY CADILLAC | NE | GREAT NECK | NY | 114 | 
| 24 | CRESTVIEW CADILLAC | WE | WEST COVINA | CA | 72 | 
| 25 | BAYWAY CADILLAC | SC | THE WOODLANDS | TX | 84 | 
| 26 | AUTONATION CADILLAC WEST PALM BEACH | SE | WEST PALM BEACH | FL | 69 | 
| 27 | TUSTIN CADILLAC | WE | TUSTIN | CA | 67 | 
| 28 | LOCKHART CADILLAC | NC | FISHERS | IN | 59 | 
| 29 | ED MORSE SAWGRASS AUTO MALL | SE | SUNRISE | FL | 68 | 
| 30 | PENSKE CADILLAC OF SOUTH BAY | WE | TORRANCE | CA | 64 | 
| 31 | LES STANFORD CADILLAC | NC | DEARBORN | MI | 99 | 
| 32 | BRAMAN CADILLAC | SE | MIAMI | FL | 69 | 
| 33 | GERRY LANE CADILLAC | SC | BATON ROUGE | LA | 53 | 
| 34 | AL SERRA CADILLAC | NC | GRAND BLANC | MI | 72 | 
| 35 | DELAWARE CADILLAC | NE | WILMINGTON | DE | 53 | 
| 36 | PEPE CADILLAC | NE | WHITE PLAINS | NY | 70 | 
| 37 | PAUL CONTE CADILLAC | NE | FREEPORT | NY | 78 | 
| 38 | HENNESSY CADILLAC | SE | DULUTH | GA | 76 | 
| 39 | CADILLAC OF SOUTH CHARLOTTE | SE | PINEVILLE | NC | 54 | 
| 40 | OCEAN CADILLAC | SE | MIAMI | FL | 70 | 
| 41 | BROGAN CADILLAC CO | NE | TOTOWA | NJ | 70 | 
| 42 | ED MORSE CADILLAC TAMPA | SE | TAMPA | FL | 65 | 
| 43 | SHEEHAN CADILLAC | SE | POMPANO BEACH | FL | 50 | 
| 44 | JIM RIEHL'S FRIENDLY CADILLAC | NC | CLINTON TOWNSHIP | MI | 78 | 
| 45 | ELCO CADILLAC | SC | BALLWIN | MO | 72 | 
| 46 | GENESIS CADILLAC | NC | SAINT CLAIR SHORES | MI | 60 | 
| 47 | ROYAL CADILLAC | WE | TUCSON | AZ | 51 | 
| 48 | PINE BELT CADILLAC OF TOMS RIVER | NE | TOMS RIVER | NJ | 42 | 
| 49 | KING-O'ROURKE CADILLAC | NE | SMITHTOWN | NY | 62 | 
| 50 | ED MORSE CADILLAC BRANDON | SE | BRANDON | FL | 49 | 
	



