Option Code | Description |
K4C | Wireless Charging |
KA1 | Seats, heated driver and front passenger |
KA6 | Seats, heated rear outboard seating positions |
KB6 | Seats, heated/ventilated driver and front passenger |
KB7 | Steering wheel mounted Paddle Shift Controls |
KI6 | Receptacle, power, 110V |
KSG | Cruise control, adaptive, full-speed range |
LF3 | Engine, 3.6L V6 Twin Turbo DI, DOHC, VVT |
LFX | Engine, 3.6L V6, DI, DOHC, VVT |
LTG | Engine, 2.0L Turbo, I4, DI, DOHC, VVT |
MGG | Transmission, 8-speed automatic |
MYA | Transmission, 6-speed automatic |
N38 | Steering column, power tilt and telescoping |
NB8 | Emissions override, California |
NB9 | Emissions override, state-specific |
NC7 | Emissions override, Federal |
NE1 | Emissions, Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington state requirements |
NK4 | Steering wheel, leather, sport |
NP5 | Steering wheel, leather-wrapped |
PB4 | Wheel lugs, locking |
PCN | LPO, Summer/Winter Mat Package |
PZX | Wheels, 18″ x 8.5″ (45.7 cm x 21.6 cm) dark finish aluminum |
QC0 | Wheels, 17″ x 8.5″ (43.2 cm x 21.6 cm) 10-spoke ultra-bright machined finish |
QD0 | Wheels, 18″ x 8.5″ (45.7 cm x 21.6 cm) front, 18″ x 9.5″ rear (45.7 cm x 24.1 cm) Midnight Silver premium painted aluminum |
R1K | Wheels, 18″ x 8.5″ (45.7 cm x 21.6 cm) front, 18″ x 9.5″ rear (45.7 cm x 24.1 cm) Ultra-Bright Machined Finish with Midnight Silver painted pockets |
R8G | OnStar 1 Additional Year of OnStar Safe and Sound Service |
R8W | OnStar 2 Additional Years of OnStar Safe and Sound Service |
R8Y | OnStar 1 Additional Year of OnStar Directions and Connections Service |
R8Z | OnStar 2 Additional Years of OnStar Directions and Connections Service |
RCV | Wheels, 18″ x 8.5″ (45.7 cm x 21.6 cm) 7-spoke polished aluminum |
RCW | Wheels, 18″ x 8.5″ (45.7 cm x 21.6 cm) 15-spoke polished aluminum |
RHN | Tires, P245/45R17 all-season, blackwall, run-flat |
RHP | Tires, P245/40R18 all-season, blackwall, run-flat |
RHS | Tires, P255/35R19 all-season, blackwall, run-flat |
RKK | Tires, P245/40R18 front, P275/35R18 rear, Summer-only, run-flat |
RSH | Wheels, 17″ x 8.5″ (43.2 cm x 21.6cm) 10-spoke painted aluminum |
RT5 | Wheels, 18″ x 8.5″ (45.7 cm x 21.6 cm) 15-spoke premium painted aluminum |
RT9 | Wheels, 19″ x 8.5″ (48.3 cm x 21.6 cm) 10-spoke polished aluminum |
RWU | LPO, Cargo area organizer, collapsible |
RYT | LPO, Cadillac Edition First Aid Kit |
S08 | LPO, Highway Safety Kit |
SA7 | LPO, Black suede shift knob |
SC2 | LPO, Black suede steering wheel |
SFE | LPO, Wheel locks |
SJ6 | LPO, 19″ (48.3 cm) Manoogian premium painted aluminum wheels |
SJ7 | LPO, 19″ (48.3 cm) gloss Black premium painted aluminum wheels |
Published November 13, 2014 Page 2 of Page 3